What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Robert Elder Maddox | 8 Dec 2025 | ||
| George_J_Hamm.jpg | 6 Dec 2025 | ||
| George Johnson Hamm | 6 Dec 2025 | ||
| George Johnson Hamm | 6 Dec 2025 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Mary Hunt and Anthony Matthews 1822.jpg | 8 Dec 2025 | ||
| Vianna Jane Hedges and Frank M. McEldowny marriage record | 6 Dec 2025 | ||
| Greenup County 1852 death records | 6 Dec 2025 | ||
| Hedges, Jasper Newton record of funeral | 11 Nov 2025 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Hedges, Jasper Newton | Mountain View Cemetery Section h Block 35 Grave 1 | Located | 11 Nov 2025 | ||
| Hedges, Emma Annaliza | Mountain View Cemetery Section F | Located | 11 Nov 2025 | ||
| Gardner, Charles Emmett | Mountain View Cemetery Section F | Located | 11 Nov 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I6044 |
|
b. 1789 | 8 Dec 2025 | |
| I6045 |
|
b. Abt 1787 | 8 Dec 2025 | |
| I6043 |
|
b. Abt 1786 | Virginia | 8 Dec 2025 |
| I6081 |
|
b. Abt 1823 | Kentucky | 8 Dec 2025 |
| I6079 |
|
b. Abt 1820 | Kentucky | 8 Dec 2025 |
| I6076 |
|
b. 3 Jul 1818 | Fleming County, Kentucky | 8 Dec 2025 |
| I6069 |
|
b. 1809 | Kentucky | 8 Dec 2025 |
| I6068 |
|
b. 5 Oct 1808 | Fleming County, Kentucky | 8 Dec 2025 |
| I6323 |
|
8 Dec 2025 | ||
| I6322 |
|
b. 1804 | 8 Dec 2025 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2776 | I6300 | Solomon Jarvis | I6301 | Margaret Haythorne | 8 Dec 2025 | |
| F2787 | I6322 | Lewis Jarvis | I6323 | Alissa Baldwin | 8 Dec 2025 | |
| F2786 | I6320 | George Anderson Jarvis | I6321 | Catherine Brammell | 8 Dec 2025 | |
| F2785 | I6318 | Synott Jarvis | I6319 | Martha Nancy Mahurin | 8 Dec 2025 | |
| F2784 | I6316 | John Fields | I6315 | Margaret Jarvis | 8 Dec 2025 | |
| F2783 | I6312 | Solomon Jarvis | I6314 | Elizabeth Henrietta Rightmire | 8 Dec 2025 | |
| F2782 | I6312 | Solomon Jarvis | I6313 | Catherine Chrisman | 8 Dec 2025 | |
| F2781 | I6310 | Reason Jarvis | I6311 | Elizabeth Heath | 8 Dec 2025 | |
| F2780 | I6308 | Joseph Jarvis | I6309 | Lucy Beale | 8 Dec 2025 | |
| F2779 | I6306 | John Jarvis | I6307 | Margaret Heath | 8 Dec 2025 |
