What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Isaac Sylvester Hedges | 6 Oct 2025 | ||
| Isaac Sylvester Hedges | 6 Oct 2025 | ||
| Dawson, Stella Susan | 28 Sep 2025 | ||
| Dawson, Ruby Mae | 28 Sep 2025 | ||
| Dawson, Ralph Sidney | 28 Sep 2025 | ||
| Dawson, Lora Lillie | 28 Sep 2025 | ||
| Dawson, Levi Sylvester | 28 Sep 2025 | ||
| Dawson, Herbert Hoover | 28 Sep 2025 | ||
| Dawson, Carl Ezekiel | 28 Sep 2025 | ||
| Dawson, Gladys Marie | 28 Sep 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I11 |
|
b. 14 Sep 1843 | Fleming County, Kentucky | 6 Oct 2025 |
| I6041 |
|
b. Abt 1936 | Oklahoma | 27 Sep 2025 |
| I6040 |
|
b. 4 May 1938 | Oklahoma | 27 Sep 2025 |
| I6039 |
|
b. 30 Jul 1933 | Pawhuska, Osage County, Oklahoma | 27 Sep 2025 |
| I6037 |
|
b. 5 Oct 1929 | Scott County, Arkansas | 26 Sep 2025 |
| I6036 |
|
b. Abt 1924 | Italy | 26 Sep 2025 |
| I6035 |
|
b. 4 Aug 1922 | Pawhuska, Osage County, Oklahoma | 26 Sep 2025 |
| I6038 |
|
b. 5 Oct 1932 | 26 Sep 2025 | |
| I4711 |
|
b. 26 Nov 1927 | Vancouver, Clark County, Washington | 26 Sep 2025 |
| I4688 |
|
b. 17 Feb 1929 | Pawhuska, Osage County, Oklahoma | 26 Sep 2025 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2644 | I6041 | Charles Downing | I6040 | Gladys Marie Dawson | 4 May 1957 | 27 Sep 2025 |
| F2642 | I4688 | Herbert Hoover Dawson | I6037 | Colleen Edith Workman | 26 Sep 2025 | |
| F2056 | I4689 | Raymond Harold Dunn | I4685 | Ruby Mae Dawson | 9 Feb 1937 | 26 Sep 2025 |
| F189 | I313 | Ezekiel Dawson | I312 | Lillie Bell Hedges | 26 Sep 2025 | |
| F2643 | I6039 | Ralph Curtis Warren | I6038 | Stella Susan Dawson | 26 Sep 2025 | |
| F2641 | I6035 | Levi Sylvester Dawson | I6036 | Geatana "Nina" Mastrolanni | 1945 | 26 Sep 2025 |
| F2640 | I4686 | Carl Ezekiel Dawson | I6034 | Cora Arebalo | 26 Sep 2025 |
