What's New (past 30 days)
Photos
Documents
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I6421 |
|
b. 24 Jun 1915 | Linn County, Missouri | 13 Jan 2026 |
| I6420 |
|
b. 18 Sep 1903 | Linn County, Missouri | 13 Jan 2026 |
| I6419 |
|
b. 20 Dec 1894 | Linn County, Missouri | 13 Jan 2026 |
| I3633 |
|
b. Abt 1813 | 13 Jan 2026 | |
| I774 |
|
b. 2 Dec 1894 | Portland, Cerro Gordo County, Iowa | 12 Jan 2026 |
| I3653 |
|
b. 6 Aug 1762 | 10 Jan 2026 | |
| I6121 |
|
b. 23 Oct 1835 | Boone County, Missouri | 9 Jan 2026 |
| I796 |
|
b. 30 Sep 1849 | Boone County, West Virginia | 9 Jan 2026 |
| I350 |
|
b. 2 Dec 1856 | Rowan County, Kentucky | 9 Jan 2026 |
| I617 |
|
b. 22 Aug 1848 | Island Fork, Triplett Creek, Fleming County, Kentucky | 9 Jan 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F64 | I124 | William Edward Jenkins | I86 | Lucy Malinda Hedges | 4 Mar 1894 | 13 Jan 2026 |
| F2648 | I6048 | Aaron Jeremiah Royce | I6047 | Rebecca Hunt | Abt 1808 | 13 Jan 2026 |
| F1643 | I3649 | Reuben Solomon Hunt | I3650 | Nancy Mary Denton | 1787 | 13 Jan 2026 |
| F1850 | I4198 | Merlin Meredith Jacobs | I4196 | Eunice Elma Estep | 1 Jan 1947 | 9 Jan 2026 |
| F1846 | I4187 | Ora Lester Estep | I4188 | Josie Ellen White | 25 Sep 1937 | 9 Jan 2026 |
| F1845 | I4184 | Howard Clifton Estep | I4185 | Lena Gregory | 2 Feb 1934 | 9 Jan 2026 |
| F1844 | I4182 | Homer Mitchell Estep | I4183 | Maude Lee Evans | 3 Jun 1931 | 9 Jan 2026 |
| F1896 | I4317 | William Beckham Esham | I4316 | Fanny Ester Estep | 17 Jun 1927 | 9 Jan 2026 |
| F394 | I635 | Ira Peyton Estep | I633 | Myrtie Viana Gilkison | 7 Oct 1906 | 9 Jan 2026 |
| F1847 | I4192 | Clevie Larue Estep | I4193 | Mildred Marie Butler | 1 Mar 1945 | 9 Jan 2026 |
