What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| The Stille Family in America 1641-1772" and "Olof Persson Stille and his Family" pdf About the Author: Dr. Peter Stebbins Craig (1928-2009) was The Swedish Colonial Society’s world-renowned historian and genealogist. The article that appears in this magazine was excerpted from "The Stille Family in America 1641-1772" and "Olof Persson Stille and his Family" (Swedish Colonial News, Vol. 1, No. 16), previously published by The Swedish Colonial Society. It has been reprinted with permission. | 17 May 2026 | ||
| Holmes-map of the province of Pennsylvania | 17 May 2026 | ||
| Holmes-map of the province of Pennsylvania Map, Stille, John | 17 May 2026 | ||
| Holmes-map of the province of Pennsylvania Map, Preest | 17 May 2026 |
Headstones
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I5779 |
|
b. 1615 | Amersfoort, Utrecht, Netherlands | 1 Jun 2026 |
| I5778 |
|
b. 1610 | Amersfoort, Utrecht, Netherlands | 1 Jun 2026 |
| I5817 |
|
b. May 1579 | Amersfoort, Utrecht, Netherlands | 29 May 2026 |
| I5685 |
|
b. 1614 | Amersfoort, Utrecht, Netherlands | 27 May 2026 |
| I5692 |
|
b. 1646 | Tinicum Township, Bucks County, Pennsylvania | 25 May 2026 |
| I6172 |
|
b. 9 Jun 1782 | 24 May 2026 | |
| I6256 |
|
b. Nov 1825 | Kentucky | 24 May 2026 |
| I5710 |
|
b. Abt 1675 | Christiana, New Castle County, Delaware | 22 May 2026 |
| I5712 |
|
b. 1687 | Wilmington, New Castle County, Delaware | 22 May 2026 |
| I5700 |
|
b. 1654 | 22 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2545 | I5817 | Wolfert Gerritsen Van Couwenhoven | I5818 | Neeltje Jacobsdochter | 17 Jan 1605 | 29 May 2026 |
| F2492 | I5692 | John / Johan Olofsson Stille | I5715 | Gertrude Gerritsen Skute | 19 May 2026 | |
| F2938 | I6676 | Peter Stille | I6678 | Margaret Jones | 17 Apr 1749 | 18 May 2026 |
| F2937 | I6676 | Peter Stille | I6677 | Sarah Campion | 12 Jul 1725 | 18 May 2026 |
| F2942 | I6686 | Samuel Smith | I6685 | Allemky / Allemisha Stille | 1 May 1733 | 18 May 2026 |
| F2939 | I6680 | Samuel Hesselius | I6679 | Gertrude Stille | 1 Jul 1730 | 18 May 2026 |
| F2936 | I6675 | Philip Vandevere | I6674 | Brighita Stille | 13 May 1724 | 18 May 2026 |
| F2934 | I6671 | Sven Johnson | I6670 | Sarah Stille | 7 Nov 1709 | 18 May 2026 |
| F2933 | I6668 | Peter Svenson | I6667 | Anna Stille | 5 Sep 1705 | 18 May 2026 |
| F2932 | I6666 | Zaccheus Cocks | I6665 | Christine Stille | 24 Jan 1705 | 18 May 2026 |
