What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Razor, Daniel | 3 Mar 2026 | ||
| Razor, Edmond | 3 Mar 2026 | ||
| Razor, James | 3 Mar 2026 | ||
| Razor, John | 3 Mar 2026 | ||
| Razor Brothers James(Left), John(mid), Daniel(right), Edmond(sitting) | 3 Mar 2026 | ||
| Thomas Hedges Tin Type | 28 Feb 2026 | ||
| Thomas Hedges Colored Tin Type | 28 Feb 2026 | ||
| Center Point Church From the Jamaica Fairmount facebook group: 1944- The Center Point Church was sold on site. The church had not hosted regular services since 1939 and closed after many members either died or moved away. The building was purchased by Albert Rohrscheib and was ordered to be removed by April 1 of that year. It was located southwest of Fairmount. During its days of operation, the church had double doors for entry and the men entered on one side while the women went in on the opposite side. Seating was also segregated with women on one side and men on the other. In addition, a platform was built for horse and buggies to pull up to the door, like cars would do now. There was only one wedding documented in the church history, which took place August 11, 1935. Rev. Tobias Cummins performed the ceremony for his daughter, Ruth to Marion Gahan. Marion was a son of John William Gahan, who operated a General Store in Jamaica at one time. | 28 Feb 2026 | ||
| Emma Alice Hedges | 28 Feb 2026 | ||
| James Razor & Elizabeth Hedges Bible | 25 Feb 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Solomon Jarvis Rev War record https://archive.org/details/archivesofmaryla18brow/page/20/mode/2up | 26 Mar 2026 | ||
| Pdf of Myrtie (Gilkison) Estep Bible Estep Bible Record. Bible in the possession of Myrtie Viana (Gilkison) Estep Transcribed by Mary Hedges Reiner | 20 Mar 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Alkire, Emma and James | Woodlawn Cemetery | Located |
|
28 Feb 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I6481 |
|
b. 6 Dec 1829 | Virginia | 27 Mar 2026 |
| I6480 |
|
b. 4 Dec 1827 | Harrison County, West Virginia | 27 Mar 2026 |
| I6482 |
|
b. 25 Dec 1850 | Harrison County, West Virginia | 27 Mar 2026 |
| I6479 |
|
b. 18 Sep 1828 | Pennsylvania | 27 Mar 2026 |
| I6478 |
|
b. Abt 1822 | Pennsylvania | 27 Mar 2026 |
| I6477 |
|
b. 20 Jan 1824 | Harrison County, West Virginia | 27 Mar 2026 |
| I6475 |
|
b. 21 Apr 1821 | Harrison County, West Virginia | 27 Mar 2026 |
| I6476 |
|
b. 9 Feb 1833 | Virginia | 27 Mar 2026 |
| I6473 |
|
b. 17 May 1818 | Marion County, Virginia | 27 Mar 2026 |
| I6306 |
|
b. Abt 1792 | Maryland | 27 Mar 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2855 | I6480 | William Jarvis | I6482 | Sarah Jane Hill | 9 Oct 1888 | 27 Mar 2026 |
| F2854 | I6480 | William Jarvis | I6481 | Caroline Janes | 29 Nov 1855 | 27 Mar 2026 |
| F2852 | I6478 | Isaac A. Morris | I6477 | Margaret E. Jarvis | 25 Apr 1850 | 27 Mar 2026 |
| F2853 | I6479 | Emory Strickler | I6477 | Margaret E. Jarvis | 31 Mar 1857 | 27 Mar 2026 |
| F2851 | I6475 | Lemuel Davisson Jarvis | I6476 | Martha Letitia McCann | 12 Jun 1862 | 27 Mar 2026 |
| F2780 | I6308 | Joseph Jarvis | I6309 | Lucy Beale | 9 May 1818 | 27 Mar 2026 |
| F2849 | I6471 | Thomas W. Vance | I6470 | Rebecca Arabette Jarvis | 27 Feb 1861 | 26 Mar 2026 |
| F2843 | I6456 | Daniel P Carpenter | I6455 | Martha D. Riley | 4 Aug 1839 | 26 Mar 2026 |
| F2844 | I6457 | Nobel Stockwell Riley | I6458 | Mary Hinton | 30 Oct 1845 | 26 Mar 2026 |
| F2842 | I6453 | John Solomon Riley | I6454 | Matilda Sutton | 21 Oct 1833 | 26 Mar 2026 |
