Notes
Matches 3,301 to 3,350 of 12,340
| # | Notes | Linked to |
|---|---|---|
| 3301 | https://www.findagrave.com/memorial/133945057/ed-h-jones | Jones, Edward (I182)
|
| 3302 | https://www.findagrave.com/memorial/134032013/sherman-blanton | Blanton, Arthur Sherman (I4848)
|
| 3303 | https://www.findagrave.com/memorial/134070389/george-lawrence-mcneil | McNeil, George Lawrence (I3239)
|
| 3304 | https://www.findagrave.com/memorial/134070554/anna-louise-mcneil | Kirk, Anna Louise (I3238)
|
| 3305 | https://www.findagrave.com/memorial/134071403/thomas-richard-kirk | Kirk, Thomas Richard (I3235)
|
| 3306 | https://www.findagrave.com/memorial/134071675/alma-effie-kirk | Million, Alma Effie (I2062)
|
| 3307 | https://www.findagrave.com/memorial/134072413/thomas-million-kirk | Kirk, Thomas Million (I3237)
|
| 3308 | https://www.findagrave.com/memorial/134103316/james-lafayette-million | Million, James Lafayette "Lafe" (I588)
|
| 3309 | https://www.findagrave.com/memorial/134104339/almira-louisa-million | Gilkison, Almira Louisa "Mira" (I587)
|
| 3310 | https://www.findagrave.com/memorial/134115081/edith-d-million | Million, Edith D, (I4814)
|
| 3311 | https://www.findagrave.com/memorial/134115337/germaine-boyce Section 5, Row 10 | Nadau, Germaine (I4616)
|
| 3312 | https://www.findagrave.com/memorial/134249783/isaac-russell-cassity | Cassity, Isaac Russell (I1727)
|
| 3313 | https://www.findagrave.com/memorial/134249827/joyce-cassity | Davis, Joyce (I1728)
|
| 3314 | https://www.findagrave.com/memorial/134271724/clara-morton-gearhart | Enix, Clara Morton (I989)
|
| 3315 | https://www.findagrave.com/memorial/134271778/pearl-gearhart | Gearhart, Pearl (I1001)
|
| 3316 | https://www.findagrave.com/memorial/134271828/lewis-gearhart | Gearhart, Lewis (I990)
|
| 3317 | https://www.findagrave.com/memorial/134404793/wallace-b.-bacon | Bacon, Wallace B. (I3071)
|
| 3318 | https://www.findagrave.com/memorial/134502053/jesse-davis His gravestone shows 1752 as his birth year, but his signed pension records has it as 1762. Inscription Revol. Soldier, age 105. | Davis, Jesse (I1802)
|
| 3319 | https://www.findagrave.com/memorial/134522320/john-maxwell-gearhart | Gearhart, John Maxwell (I1002)
|
| 3320 | https://www.findagrave.com/memorial/134522364/emma-g.-gearhart | McDowell, Emma (I1004)
|
| 3321 | https://www.findagrave.com/memorial/134560121/alonzo-buren-flannery | Flanery, Alonzo Buren "Lonnie" (I1152)
|
| 3322 | https://www.findagrave.com/memorial/134560277/martha-belle-flannery | Alderson, Martha Belle (I1153)
|
| 3323 | https://www.findagrave.com/memorial/134560579/bessie-d.-flannery | Gilkison, Bessie Dee (I1146)
|
| 3324 | https://www.findagrave.com/memorial/134560876/jason-cox-flannery | Flanery, Jason Cox (I1147)
|
| 3325 | https://www.findagrave.com/memorial/134569016/william-allen-alkire | Alkire, William Allen (I2746)
|
| 3326 | https://www.findagrave.com/memorial/134569839/stella-charlotte-alkire | Eidem, Stella Charlotte (I2745)
|
| 3327 | https://www.findagrave.com/memorial/134611392/dorothy-mae-hackney LOt 121, South Annes Space A | Cassity, Dorothy Mae (I4554)
|
| 3328 | https://www.findagrave.com/memorial/134669460/lucinda-m.-mineer | Prater, Lucinda M. (I3232)
|
| 3329 | https://www.findagrave.com/memorial/134780092/david-russell-gass | Gass, David Russell (I1674)
|
| 3330 | https://www.findagrave.com/memorial/134785624/elsie-morgan | Mosteller, Elsie Evelyn (I5139)
|
| 3331 | https://www.findagrave.com/memorial/134974263/laura-bowles Block 2, lot 47, space D | Kenney, Laura (I2280)
|
| 3332 | https://www.findagrave.com/memorial/135110845/nettie-izora-walters | Cassity, Nettie Izora (I1226)
|
| 3333 | https://www.findagrave.com/memorial/135110855/bert-walters | Walters, Bert Lee (I1227)
|
| 3334 | https://www.findagrave.com/memorial/135110993/dora-a.-cassity | Cassity, Dora A. (I3331)
|
| 3335 | https://www.findagrave.com/memorial/135111051/mary-alma-jinks | Cassity, Mary Alma (I434)
|
| 3336 | https://www.findagrave.com/memorial/135111082/mary-e.-cassity | Cassity, Mary (I445)
|
| 3337 | https://www.findagrave.com/memorial/135111104/anna-elizabeth-cassity | Shoemaker, Annie Elizabeth (I432)
|
| 3338 | https://www.findagrave.com/memorial/135111117/martin-peter_marshall-cassity | Cassity, Martin Peter Marshall "M.P.M." (I442)
|
| 3339 | https://www.findagrave.com/memorial/135111127/peter-albert-cassity | Cassity, Peter Albert (I435)
|
| 3340 | https://www.findagrave.com/memorial/135111134/lillie-b.-cassity | Moyer, Lillie Belle (I1225)
|
| 3341 | https://www.findagrave.com/memorial/135111364/benjamin-franklin-walters | Walters, Benjamin Franklin (I3334)
|
| 3342 | https://www.findagrave.com/memorial/135111398/margaret-ann-walters | Wyatt, Margaret Ann (I3335)
|
| 3343 | https://www.findagrave.com/memorial/135245281/elizabeth-e-miller | Charlton, Elizabeth Emma (I3167)
|
| 3344 | https://www.findagrave.com/memorial/135317317/verlin-j.-ross | Ross, Verlin Jones (I2034)
|
| 3345 | https://www.findagrave.com/memorial/135440456/nancy-julian Find a Grave gives her maiden name as Ogburn | Julien, Nancy (I5590)
|
| 3346 | https://www.findagrave.com/memorial/135502034/earl-edward-cassity | Cassity, Earl Edward (I4542)
|
| 3347 | https://www.findagrave.com/memorial/135543658/leonard-ray-hedges | Hedges, Leonard Ray (I3178)
|
| 3348 | https://www.findagrave.com/memorial/135588771/virginia-frances-moody Section U, Site 196 | Huston, Virginia Frances (I3835)
|
| 3349 | https://www.findagrave.com/memorial/135634710/raleigh-n-walton | Walton, Raleigh Newmann (I1280)
|
| 3350 | https://www.findagrave.com/memorial/135726839/william-moffett-samples | Samples, William Moffett (I2784)
|
