Notes
Matches 3,701 to 3,750 of 12,340
| # | Notes | Linked to |
|---|---|---|
| 3701 | https://www.findagrave.com/memorial/149498288/albion-t-hedges Section 27 | Hedges, Albion Tourgee (I1012)
|
| 3702 | https://www.findagrave.com/memorial/14964107/william_j-holland Block A, Lot 44 | Holland, William J. (I6132)
|
| 3703 | https://www.findagrave.com/memorial/14964110/rebecca_s-holland Block A, Lot 44 | Hunt, Rebecca Susan (I6131)
|
| 3704 | https://www.findagrave.com/memorial/149670950/john-wilbur-seward SGT US ARMY WWII | Seward, John Wilbur (I4022)
|
| 3705 | https://www.findagrave.com/memorial/149717755/ella-gail-estep 2-B, 001, 10 | Rowlett, Ella Gail (I4321)
|
| 3706 | https://www.findagrave.com/memorial/149717756/lester-eugene-estep 2-B, 001, 11 | Estep, Lester Eugene (I4189)
|
| 3707 | https://www.findagrave.com/memorial/149739733/elsie-early-hedges | Early, Elsie Eva (I1553)
|
| 3708 | https://www.findagrave.com/memorial/149802740/delores-ann-hickman | Hickman, Delores Ann (I1600)
|
| 3709 | https://www.findagrave.com/memorial/149816975/rival-eugene-dummitt | Dummitt, Rival Eugene (I4325)
|
| 3710 | https://www.findagrave.com/memorial/149898337/jack-montgomery | Montgomery, Jack (I5037)
|
| 3711 | https://www.findagrave.com/memorial/149898367/olive-magdalene-montgomery | Martin, Magdalene (I5044)
|
| 3712 | https://www.findagrave.com/memorial/149909698/ralph-marvin-klotz | Klotz, Ralph Marvin (I1863)
|
| 3713 | https://www.findagrave.com/memorial/149912467/georgia-ann-hughes | Truesdell, Georgia Ann (I3187)
|
| 3714 | https://www.findagrave.com/memorial/150003765/william-l-brown | Brown, William L. (I2801)
|
| 3715 | https://www.findagrave.com/memorial/150036013/wendell-lorraine-hedges | Hedges, Wendel Lorraine (I5169)
|
| 3716 | https://www.findagrave.com/memorial/150103993/virginia-riggen | Davis, Virginia (I3125)
|
| 3717 | https://www.findagrave.com/memorial/150104008/elmer-g.-riggen | Riggen, Elmer G. (I3124)
|
| 3718 | https://www.findagrave.com/memorial/150106167/russell-h.-riggen | Riggen, Russell Herbert (I3116)
|
| 3719 | https://www.findagrave.com/memorial/150108135/charles-v.-riggen | Riggen, Charles Victor (I3134)
|
| 3720 | https://www.findagrave.com/memorial/150180355/daniel_thomas_dimick | Dimick, Daniel Thomas (I5437)
|
| 3721 | https://www.findagrave.com/memorial/150180358/pearl_florence_dimick | Hall, Pearl Florence (I5438)
|
| 3722 | https://www.findagrave.com/memorial/150188853/martha-jane-williams | Turley, Martha Jane (I5639)
|
| 3723 | https://www.findagrave.com/memorial/150207693/donald-cone | Cone, Donald Richard (I1608)
|
| 3724 | https://www.findagrave.com/memorial/150321094/francis-marion-tattershall | Tattershall, Francis Marion (I2224)
|
| 3725 | https://www.findagrave.com/memorial/150323903/elizabeth-bagley | Armstrong, Elizabeth (I158)
|
| 3726 | https://www.findagrave.com/memorial/150323931/george-r_-bagley | Bagley, George Rodney (I157)
|
| 3727 | https://www.findagrave.com/memorial/150323968/urbie-d_-bagley | Bagley, Urbie D. (I1855)
|
| 3728 | https://www.findagrave.com/memorial/150323986/verna-a_-bagley | Bagley, Verna A. (I1601)
|
| 3729 | https://www.findagrave.com/memorial/150324934/jacob-l_-fosher | Fosher, Jacob Lemuel (I2881)
|
| 3730 | https://www.findagrave.com/memorial/150324981/elizabeth-j_-fosher Wife of Jacob L. Fosher. | Davis, Elizabeth (I2882)
|
| 3731 | https://www.findagrave.com/memorial/150345236/william-wallace-thorne | Thorne, William Wallace (I4288)
|
| 3732 | https://www.findagrave.com/memorial/150345427/lucy-belle-thorne | Southerland, Lucy Belle (I2458)
|
| 3733 | https://www.findagrave.com/memorial/150345541/southerland-e.-thorne | Thorne, Southerland (I4300)
|
| 3734 | https://www.findagrave.com/memorial/150345740/isaac-f_-cassity | Cassity, Isaac Franklin (I2434)
|
| 3735 | https://www.findagrave.com/memorial/150345831/william-t_-cassity | Cassity, William T. (I1731)
|
| 3736 | https://www.findagrave.com/memorial/150355499/dorotha-cassity In memory of our Mother. Wife of W. T. Cassity. Aged 82 y. 5 m. 2 d. | Trumbo, Dorothy (I1732)
|
| 3737 | https://www.findagrave.com/memorial/150355623/addie-cassity | Cassity, James Adam "Addie" (I2437)
|
| 3738 | https://www.findagrave.com/memorial/150359983/john-a_-cassity Aged 50 y 5 m 15 d. | Cassity, John Alva (I2428)
|
| 3739 | https://www.findagrave.com/memorial/150365321/melcina-a-o'dell | Hughart, Melcina (I2133)
|
| 3740 | https://www.findagrave.com/memorial/150373986/edward-b-o'dell | O'Dell, Edward B. (I2132)
|
| 3741 | https://www.findagrave.com/memorial/150408316/ralph-keller Prospect Hill, Lot 579 | Keller, Ralph S. (I4519)
|
| 3742 | https://www.findagrave.com/memorial/150489266/jennie_annie_dimick Section A | Anderson, Jennie Annie (I5434)
|
| 3743 | https://www.findagrave.com/memorial/150489288/henry_arthur_dimick Section A | Dimick, Henry Arthur (I1477)
|
| 3744 | https://www.findagrave.com/memorial/150661438/essie-bell-cassity | Cassity, Essie Bell (I2456)
|
| 3745 | https://www.findagrave.com/memorial/150661885/mary-bivens Inscription Wife of Henry Bivens Aged 23 y 11 m 25 d. | Cassity, Mary J. (I2206)
|
| 3746 | https://www.findagrave.com/memorial/150662175/james-i_-cassity | Cassity, James Ira (I1853)
|
| 3747 | https://www.findagrave.com/memorial/150662263/mary-r_h_-cassity | Moore, Mary Rebecca Hester (I1854)
|
| 3748 | https://www.findagrave.com/memorial/150691941/mordica-frank-houk Section 23, block 1, lot 3, space 10 | Houk, Mordica Frank (I3310)
|
| 3749 | https://www.findagrave.com/memorial/150697708/edwin-k-hutchinson | Hutchinson, Edwin K. (I5326)
|
| 3750 | https://www.findagrave.com/memorial/150697733/david-e.-hutchinson | Hutchinson, David Elias (I2567)
|
