Notes
Matches 3,751 to 3,800 of 12,340
| # | Notes | Linked to |
|---|---|---|
| 3751 | https://www.findagrave.com/memorial/150705842/robert-e.-cravens | Cravens, Robert Eugene (I3361)
|
| 3752 | https://www.findagrave.com/memorial/150706368/john-h_-fosher | Fosher, John (I2439)
|
| 3753 | https://www.findagrave.com/memorial/150706753/stella-fosher | Fosher, Stella (I2888)
|
| 3754 | https://www.findagrave.com/memorial/150723661/ella-hedges Plot Section 14, Row 23, Grave 1 Gravesite Details Aged 83 at time of death. No marker. | Meranda, Ella (I5385)
|
| 3755 | https://www.findagrave.com/memorial/150735235/benedict-kimball-bumgarner | Bumgarner, Benedict Kimball (I2633)
|
| 3756 | https://www.findagrave.com/memorial/150780727/nelson-b.-trowbridge | Trowbridge, Nelson B. (I2441)
|
| 3757 | https://www.findagrave.com/memorial/150780738/ella-e.-trowbridge | Blackburn, Ella (I2440)
|
| 3758 | https://www.findagrave.com/memorial/150781907/manassah-blackburn | Blackburn, Manassah (I2427)
|
| 3759 | https://www.findagrave.com/memorial/150782097/sarah-t_-blackburn | Cassity, Sarah Grace (I2426)
|
| 3760 | https://www.findagrave.com/memorial/15088715/marie-o-bierlin Section L, Lot 47, Grave W | Ingram, Marie O. (I3707)
|
| 3761 | https://www.findagrave.com/memorial/150933399/georgia-elizabeth-crookshanks Plot 16B Shares plot with first husband Morris Dickson Crookshanks | Sayers, Georgia Elizabeth (I206)
|
| 3762 | https://www.findagrave.com/memorial/150935710/luella-rebecca-hall Plot A550 | Story, Luella Rebecca (I1984)
|
| 3763 | https://www.findagrave.com/memorial/151096027/richard-t-hiatt | Hiatt, Richard Thurston (I722)
|
| 3764 | https://www.findagrave.com/memorial/151249054/evander-hartley | Hartley, Evander (I5283)
|
| 3765 | https://www.findagrave.com/memorial/151265744/opal-hammersla | Montgomery, Opal (I5036)
|
| 3766 | https://www.findagrave.com/memorial/151495218/grace-etta-goins Section 11 Plot 464 Space 1 Daughter of John W O'Dell and Philanda Sarah Martin. Sister to Dora, Bertha, Effa, Una, John Franklin. | O'Dell, Grace Etta (I5329)
|
| 3767 | https://www.findagrave.com/memorial/151508406/paul-jones-buchanan | Buchanan, Paul Jones (I2788)
|
| 3768 | https://www.findagrave.com/memorial/151509488/minnie-buchanan | McClarren, Minnie (I2519)
|
| 3769 | https://www.findagrave.com/memorial/15169540/james-f.-cash | Cash, James Frederick (I3102)
|
| 3770 | https://www.findagrave.com/memorial/15169577/thelma-j.-cash | Wilson, Thelma Juanita (I3103)
|
| 3771 | https://www.findagrave.com/memorial/151919152/joseph-buckner Section 2 | Buckner, Joseph Isaac (I1489)
|
| 3772 | https://www.findagrave.com/memorial/151947852/doris-irene-huntington | Hedges, Doris Irene (I5360)
|
| 3773 | https://www.findagrave.com/memorial/152019930/robert-d-tweedy Pioneer Section, left side of church. | Tweedy, Robert Don (I4141)
|
| 3774 | https://www.findagrave.com/memorial/152198462/bernice-m-brazelton | Kost, Berniece M. (I1279)
|
| 3775 | https://www.findagrave.com/memorial/152198463/everett-t-brazelton | Brazelton, Everett Thomas (I1278)
|
| 3776 | https://www.findagrave.com/memorial/152274980/leland-f.-thorne Block 80, Lot 12, Grave 2 | Thorne, Leland Forrest (I4299)
|
| 3777 | https://www.findagrave.com/memorial/153096635/m-mae-allison Block 2 | Triplett, Minnie Mae (I5406)
|
| 3778 | https://www.findagrave.com/memorial/153096667/alvia-l-cassity Block 2 | Cassity, Alva Lincoln (I4474)
|
| 3779 | https://www.findagrave.com/memorial/153199647/grover-cleveland-chitwood | Chitwood, Grover Cleveland (I1629)
|
| 3780 | https://www.findagrave.com/memorial/15326256/hatton-l.-white | White, Hatton Lewis (I880)
|
| 3781 | https://www.findagrave.com/memorial/15326260/irene-white | Lynch, Irene Sebra (I876)
|
| 3782 | https://www.findagrave.com/memorial/15326263/john-bridges-white | White, John Bridges (I882)
|
| 3783 | https://www.findagrave.com/memorial/15326267/josephine-white | Hall, Josephine (I883)
|
| 3784 | https://www.findagrave.com/memorial/15326273/minton-white | White, Minton Carr (I873)
|
| 3785 | https://www.findagrave.com/memorial/15326276/ulmont-u.-white | White, Ulmont Ulvesford (I875)
|
| 3786 | https://www.findagrave.com/memorial/153442568/joyce-alethia-shaner Memorial Mausoleum | Beagles, Joyce Alethia "Letha" (I2197)
|
| 3787 | https://www.findagrave.com/memorial/153442570/may-e.-baker Memorial Mausoleum | Beagles, Mae Eliza (I2204)
|
| 3788 | https://www.findagrave.com/memorial/153442571/amanda-s.-beagles | Beagles, Amanda Sarah (I2196)
|
| 3789 | https://www.findagrave.com/memorial/153459509/james-grant-rouse Veteran's Lawn Section, row 12 | Rouse, James Grant (I231)
|
| 3790 | https://www.findagrave.com/memorial/153625623/lee-monroe-harbaugh | Harbaugh, Lee Monroe (I3434)
|
| 3791 | https://www.findagrave.com/memorial/153767174/preston-l-swift | Swift, Preston Lee (I1710)
|
| 3792 | https://www.findagrave.com/memorial/153767175/alice-annabelle-swift | Harbaugh, Alice Annabelle (I3432)
|
| 3793 | https://www.findagrave.com/memorial/153805214/naomi-mae-colcord | McClanahan, Naomi Mae (I3086)
|
| 3794 | https://www.findagrave.com/memorial/153812882/phillip-terry-colcord | Colcord, Phillip Terry (I3714)
|
| 3795 | https://www.findagrave.com/memorial/153817925/albert-limerick-tebelman | Tebelman, Albert Limerick (I3083)
|
| 3796 | https://www.findagrave.com/memorial/153818874/lemuel-riley-mcclanahan | McClanahan, Lemuel Riley (I476)
|
| 3797 | https://www.findagrave.com/memorial/15413011/sarah-jane-stroup | Hedges, Sarah Jane Greeson (I1975)
|
| 3798 | https://www.findagrave.com/memorial/15413073/charles-henry-stroup | Stroup, Charles Henry (I3038)
|
| 3799 | https://www.findagrave.com/memorial/15423420/cassie-nell-white | White, Cassie Nell (I874)
|
| 3800 | https://www.findagrave.com/memorial/154434756/walter-r-clifton | Clifton, Walter Russell (I267)
|
