Notes
Matches 5,251 to 5,300 of 12,344
| # | Notes | Linked to |
|---|---|---|
| 5251 | https://www.findagrave.com/memorial/26055730/james-walter-hawkins James Walter son of W.M. & M.A. Hawkins died Jan 6, 1869 aged 9m, 24 days | Hawkins, James Walter (I2229)
|
| 5252 | https://www.findagrave.com/memorial/26086528/david-william-jenkins | Jenkins, David William (I3673)
|
| 5253 | https://www.findagrave.com/memorial/26086681/martleha-jenkins | Rhinehart, Martleha (I3674)
|
| 5254 | https://www.findagrave.com/memorial/26086889/james-m-jones | Jones, James M. (I2219)
|
| 5255 | https://www.findagrave.com/memorial/26087086/leander-l.-moss | Moss, Leander L. (I2521)
|
| 5256 | https://www.findagrave.com/memorial/26095228/marcellus-h-moss | Moss, Marcellus (I1744)
|
| 5257 | https://www.findagrave.com/memorial/26095332/john_h_mcghee | McGhee, John H. (I5495)
|
| 5258 | https://www.findagrave.com/memorial/26095883/dorothy-jane-ross | Cassity, Dorothy Jane (I2470)
|
| 5259 | https://www.findagrave.com/memorial/26095931/henry-w.-ross | Ross, Henry W. (I2495)
|
| 5260 | https://www.findagrave.com/memorial/26108921/jane-e.-southerland | Hord, Jane (I3615)
|
| 5261 | https://www.findagrave.com/memorial/26108968/john-w.-southerland | Southerland, John W. (I2430)
|
| 5262 | https://www.findagrave.com/memorial/26108979/lucy-ann-southerland | Moore, Lucy Ann (I3613)
|
| 5263 | https://www.findagrave.com/memorial/26108996/mary-a.-southerland | Cassity, Mary Ann (I2429)
|
| 5264 | https://www.findagrave.com/memorial/26109009/william-daniel-southerland | Southerland, Wililam Daniel (I3612)
|
| 5265 | https://www.findagrave.com/memorial/26109040/william-p.-southerland | Southerland, William P. (I3614)
|
| 5266 | https://www.findagrave.com/memorial/261131954/lucinda-sarah_e-firebaugh | Hobick, Lucinda Sarah (I952)
|
| 5267 | https://www.findagrave.com/memorial/261158270/ambrose-donald-gilkison | Gilkison, Ambrose Donald (I4790)
|
| 5268 | https://www.findagrave.com/memorial/261416045/marie-green Burial information from death certificate. | Green, Marie Emma (I5008)
|
| 5269 | https://www.findagrave.com/memorial/26143880/william-sexton | Sexton, William (I2844)
|
| 5270 | https://www.findagrave.com/memorial/26167961/oliver-h.-trumbo | Trumbo, Oliver H. (I2824)
|
| 5271 | https://www.findagrave.com/memorial/26167965/nancy-a.-trumbo | Manley, Nancy (I2825)
|
| 5272 | https://www.findagrave.com/memorial/26168023/rachel-d.-tully | Crawford, Rachel D. (I2075)
|
| 5273 | https://www.findagrave.com/memorial/26168029/william-jackson-tully | Tully, William Jackson (I2074)
|
| 5274 | https://www.findagrave.com/memorial/26174279/john-sinn-bradley | Bradley, John Sinn (I3021)
|
| 5275 | https://www.findagrave.com/memorial/26174375/lois-m.-bradley | Alsip, Lois Mayfield (I3019)
|
| 5276 | https://www.findagrave.com/memorial/261917876/estella-mae-alkire%2C_curry%2C_meska | Miller, Estella Mae "Stella" (I1366)
|
| 5277 | https://www.findagrave.com/memorial/261948881/cyrus-leroy-holeman Plot: Elks Plot | Holeman, Cyrus LeRoy (I1088)
|
| 5278 | https://www.findagrave.com/memorial/263266835/phillip-earl-mark | Mark, Phillip Earl (I4328)
|
| 5279 | https://www.findagrave.com/memorial/26393276/david-joel-soverly | Soverly, David Joel (I3938)
|
| 5280 | https://www.findagrave.com/memorial/264758391/henry-edison-razor https://iowagravestones.org/gs_view.php?id=591247 Link has photo of his headstone. | Razor, Henry Edison (I3902)
|
| 5281 | https://www.findagrave.com/memorial/264758539/arthur-glen-razor https://iowagravestones.org/gs_view.php?id=591248 Link has photo of his headstone. | Razor, Arthur Glen (I3900)
|
| 5282 | https://www.findagrave.com/memorial/26634677/ulysses-g.-hedges Plot I | Hedges, Ulysses Grant (I506)
|
| 5283 | https://www.findagrave.com/memorial/26634708/thomas-e.-hedges Plot I Next to his son, Ulysses G. Hedges. | Hedges, Thomas Edgar (I504)
|
| 5284 | https://www.findagrave.com/memorial/26710975/beulah-maynard | Gilkison, Beulah Blanche (I4721)
|
| 5285 | https://www.findagrave.com/memorial/26715636/anna-josephine-puckett | Jimison, Anna Josephine “Jo” (I3851)
|
| 5286 | https://www.findagrave.com/memorial/26751876/oscar-elsworth-allen | Allen, Oscar Elsworth (I295)
|
| 5287 | https://www.findagrave.com/memorial/269133951/clarence-elmer-clair | Clair, Clarence Elmer (I4339)
|
| 5288 | https://www.findagrave.com/memorial/269133990/ruth_esther_clair | Thorne, Ruth Esther (I4338)
|
| 5289 | https://www.findagrave.com/memorial/26928087/mary-elizabeth-fosher | Blackburn, Mary Elizabeth (I2438)
|
| 5290 | https://www.findagrave.com/memorial/269481489/clarence-clarke-baker https://cypresslawn.com/resources/memorial-park-resources/locate-a-gravesite/ Garden/Building WS-SECTION B MAUSOLEUM Row/Tier/Division 2 Niche / Crypt / Grave 20 | Baker, Clarence Clarke (I1633)
|
| 5291 | https://www.findagrave.com/memorial/26975175/leonard-franklin-powell | Powell, Leonard Franklin (I2357)
|
| 5292 | https://www.findagrave.com/memorial/27023298/phillis-l-spencer | Clifton, Phyllis L. (I4248)
|
| 5293 | https://www.findagrave.com/memorial/271324631/jason_stewart_hedges | Hedges, Jason Stewart (I5414)
|
| 5294 | https://www.findagrave.com/memorial/27132490/emma-b.-million Photo of stone on Find a Grave shows: Emma dau of J.L. & Almirah Million born Dec 13 1869 died [the rest is below debris] | Million, Emma (I2057)
|
| 5295 | https://www.findagrave.com/memorial/271503957/roy-kenneth-martin | Martin, Roy Kenneth (I3753)
|
| 5296 | https://www.findagrave.com/memorial/27181338/gottfried-julius | Julius, Gottfried (I2102)
|
| 5297 | https://www.findagrave.com/memorial/27186971/george-m.-watson Block I | Watson, George Morris (I1401)
|
| 5298 | https://www.findagrave.com/memorial/27187030/anna-laura-watson Block I | Hedges, Anna Laura (I1400)
|
| 5299 | https://www.findagrave.com/memorial/272152132/pamela_kay_tighe | Hoag, Pamela Kay (I5462)
|
| 5300 | https://www.findagrave.com/memorial/27227813/lydia-marie-boyce | Steiner, Lydia (I4614)
|
