Notes
Matches 5,301 to 5,350 of 12,430
| # | Notes | Linked to |
|---|---|---|
| 5301 | https://www.findagrave.com/memorial/26167965/nancy-a.-trumbo | Manley, Nancy (I2825)
|
| 5302 | https://www.findagrave.com/memorial/26168023/rachel-d.-tully | Crawford, Rachel D. (I2075)
|
| 5303 | https://www.findagrave.com/memorial/26168029/william-jackson-tully | Tully, William Jackson (I2074)
|
| 5304 | https://www.findagrave.com/memorial/26174279/john-sinn-bradley | Bradley, John Sinn (I3021)
|
| 5305 | https://www.findagrave.com/memorial/26174375/lois-m.-bradley | Alsip, Lois Mayfield (I3019)
|
| 5306 | https://www.findagrave.com/memorial/261917876/estella-mae-alkire%2C_curry%2C_meska | Miller, Estella Mae "Stella" (I1366)
|
| 5307 | https://www.findagrave.com/memorial/261948881/cyrus-leroy-holeman Plot: Elks Plot | Holeman, Cyrus LeRoy (I1088)
|
| 5308 | https://www.findagrave.com/memorial/263266835/phillip-earl-mark | Mark, Phillip Earl (I4328)
|
| 5309 | https://www.findagrave.com/memorial/26393276/david-joel-soverly | Soverly, David Joel (I3938)
|
| 5310 | https://www.findagrave.com/memorial/264758391/henry-edison-razor https://iowagravestones.org/gs_view.php?id=591247 Link has photo of his headstone. | Razor, Henry Edison (I3902)
|
| 5311 | https://www.findagrave.com/memorial/264758539/arthur-glen-razor https://iowagravestones.org/gs_view.php?id=591248 Link has photo of his headstone. | Razor, Arthur Glen (I3900)
|
| 5312 | https://www.findagrave.com/memorial/26634677/ulysses-g.-hedges Plot I | Hedges, Ulysses Grant (I506)
|
| 5313 | https://www.findagrave.com/memorial/26634708/thomas-e.-hedges Plot I Next to his son, Ulysses G. Hedges. | Hedges, Thomas Edgar (I504)
|
| 5314 | https://www.findagrave.com/memorial/26710975/beulah-maynard | Gilkison, Beulah Blanche (I4721)
|
| 5315 | https://www.findagrave.com/memorial/26715636/anna-josephine-puckett | Jimison, Anna Josephine “Jo” (I3851)
|
| 5316 | https://www.findagrave.com/memorial/26751876/oscar-elsworth-allen | Allen, Oscar Elsworth (I295)
|
| 5317 | https://www.findagrave.com/memorial/269133951/clarence-elmer-clair | Clair, Clarence Elmer (I4339)
|
| 5318 | https://www.findagrave.com/memorial/269133990/ruth_esther_clair | Thorne, Ruth Esther (I4338)
|
| 5319 | https://www.findagrave.com/memorial/26928087/mary-elizabeth-fosher | Blackburn, Mary Elizabeth (I2438)
|
| 5320 | https://www.findagrave.com/memorial/269481489/clarence-clarke-baker https://cypresslawn.com/resources/memorial-park-resources/locate-a-gravesite/ Garden/Building WS-SECTION B MAUSOLEUM Row/Tier/Division 2 Niche / Crypt / Grave 20 | Baker, Clarence Clarke (I1633)
|
| 5321 | https://www.findagrave.com/memorial/26975175/leonard-franklin-powell | Powell, Leonard Franklin (I2357)
|
| 5322 | https://www.findagrave.com/memorial/27023298/phillis-l-spencer | Clifton, Phyllis L. (I4248)
|
| 5323 | https://www.findagrave.com/memorial/270275324/eliza_america-hunt | Bradshaw, Eliza America (I6407)
|
| 5324 | https://www.findagrave.com/memorial/271324631/jason_stewart_hedges | Hedges, Jason Stewart (I5414)
|
| 5325 | https://www.findagrave.com/memorial/27132490/emma-b.-million Photo of stone on Find a Grave shows: Emma dau of J.L. & Almirah Million born Dec 13 1869 died [the rest is below debris] | Million, Emma (I2057)
|
| 5326 | https://www.findagrave.com/memorial/271503957/roy-kenneth-martin | Martin, Roy Kenneth (I3753)
|
| 5327 | https://www.findagrave.com/memorial/27181338/gottfried-julius | Julius, Gottfried (I2102)
|
| 5328 | https://www.findagrave.com/memorial/27186971/george-m.-watson Block I | Watson, George Morris (I1401)
|
| 5329 | https://www.findagrave.com/memorial/27187030/anna-laura-watson Block I | Hedges, Anna Laura (I1400)
|
| 5330 | https://www.findagrave.com/memorial/272152132/pamela_kay_tighe | Hoag, Pamela Kay (I5462)
|
| 5331 | https://www.findagrave.com/memorial/27227813/lydia-marie-boyce | Steiner, Lydia (I4614)
|
| 5332 | https://www.findagrave.com/memorial/27227897/claude-andrew-boyce | Boyce, Claude Andrew (I4605)
|
| 5333 | https://www.findagrave.com/memorial/27326381/george-wilson-allen | Allen, George Wilson (I2384)
|
| 5334 | https://www.findagrave.com/memorial/27326458/alice-henrietta-allen | Johnson, Alice Henrietta (I2385)
|
| 5335 | https://www.findagrave.com/memorial/27326458/alice-henrietta-allen | Allen, William Edward (I2387)
|
| 5336 | https://www.findagrave.com/memorial/27345788/albert-edison-gilkison | Gilkison, Albert Edison (I609)
|
| 5337 | https://www.findagrave.com/memorial/27345797/mary-alma-gilkison | McCormick, Mary Alma "Allie" (I610)
|
| 5338 | https://www.findagrave.com/memorial/27349514/susan_virginia-turley | House, Susan Virginia (I5533)
|
| 5339 | https://www.findagrave.com/memorial/27349585/david_harrison-turley | Turley, David Harrison (I5531)
|
| 5340 | https://www.findagrave.com/memorial/27361277/sophronia-m-crabb | Allen, Sophronia M. "Fronia" (I2388)
|
| 5341 | https://www.findagrave.com/memorial/273715210/fielding-c-allen | Allen, Fielding C. (I402)
|
| 5342 | https://www.findagrave.com/memorial/274036192/olen-h-jennings | Jennings, Olen Harmon (I3958)
|
| 5343 | https://www.findagrave.com/memorial/274348162/clifford_clinton-hoag Plot: Third Addition Lot 57 | Hoag, Clifford Clinton (I5679)
|
| 5344 | https://www.findagrave.com/memorial/27557481/sam-l-allen | Allen, Samuel Littleton (I2392)
|
| 5345 | https://www.findagrave.com/memorial/27557520/lenora-helen-allen | Ellis, Lenora Helen (I2393)
|
| 5346 | https://www.findagrave.com/memorial/27614153/gene-austin-alfrey | Alfrey, Gene Austin (I3894)
|
| 5347 | https://www.findagrave.com/memorial/27614781/david-lee-alfrey | Alfrey, David Lee (I3896)
|
| 5348 | https://www.findagrave.com/memorial/27685373/lydia-bird Lot 613 | Stille, Lydia (I5758)
|
| 5349 | https://www.findagrave.com/memorial/27715986/arlie-lester-gilkison | Gilkison, Arlie Lester (I3255)
|
| 5350 | https://www.findagrave.com/memorial/27716012/maxine-marie-gilkison | Stone, Maxine Marie (I3256)
|
