Notes
Matches 5,501 to 5,550 of 12,344
| # | Notes | Linked to |
|---|---|---|
| 5501 | https://www.findagrave.com/memorial/32821099/ocel-e-truesdell | Truesdell, Ocel Elroy (I1698)
|
| 5502 | https://www.findagrave.com/memorial/33098963/clyde-mccollum | McCollum, Clyde Russell (I2993)
|
| 5503 | https://www.findagrave.com/memorial/33109742/basil-harvey | Harvey, Basil (I2990)
|
| 5504 | https://www.findagrave.com/memorial/33146254/eugene-capps Plot: 4th Flat North | Capps, Eugene (I4068)
|
| 5505 | https://www.findagrave.com/memorial/33146260/thelma-m-capps Plot: 4th Flat North | Bias, Thelma Marcia (I4066)
|
| 5506 | https://www.findagrave.com/memorial/33147512/bertha-virginia-hedges | Hedges, Virginia (I908)
|
| 5507 | https://www.findagrave.com/memorial/33206012/mae-susan-duncan | Palmer, Susan Maa (I70)
|
| 5508 | https://www.findagrave.com/memorial/33206013/william-haden-duncan | Duncan, William Haden (I69)
|
| 5509 | https://www.findagrave.com/memorial/3321014/eugene-leroy-stilwell | Stilwill, Eugene Leroy (I1722)
|
| 5510 | https://www.findagrave.com/memorial/33243025/dennis-passmore-curtis | Curtis, Dennie Passmore (I2676)
|
| 5511 | https://www.findagrave.com/memorial/33260244/arthur-alden-hedges Section F, Lot 28, Grave 7 | Hedges, Arthur Alden (I910)
|
| 5512 | https://www.findagrave.com/memorial/33260245/jean-hedges Section F, Lot 28, Grave 6 | Hathaway, Irma "Jean" (I911)
|
| 5513 | https://www.findagrave.com/memorial/33330921/william-franklin-hedges | Hedges, William Franklin "Frank" (I457)
|
| 5514 | https://www.findagrave.com/memorial/3337662/harry-west-bowles Section W, site 1374 | Bowles, Harry West (I4458)
|
| 5515 | https://www.findagrave.com/memorial/33403236/malissa-collier Plot 150 | Humrichous, Melissa (I1374)
|
| 5516 | https://www.findagrave.com/memorial/33403240/george-a-collier Plot 150 | Collier, George Alexander (I1373)
|
| 5517 | https://www.findagrave.com/memorial/33410703/anna-ruth-ellington | Sergent, Anna Ruth (I3967)
|
| 5518 | https://www.findagrave.com/memorial/33428246/telitha-c-pierce | Merrick, Talitha C. (I2237)
|
| 5519 | https://www.findagrave.com/memorial/33428387/james-madison-pierce | Pierce, James Madison (I2236)
|
| 5520 | https://www.findagrave.com/memorial/33434968/flora-belle-vance Block 74, Lot 3B | Alexander, Flora Belle (I3561)
|
| 5521 | https://www.findagrave.com/memorial/33434972/robert-glass-vance Block 74, lot 3A | Vance, Robert Glass (I3562)
|
| 5522 | https://www.findagrave.com/memorial/33513859/sarah-rawlings | Vanlandingham, Sarah (I6243)
|
| 5523 | https://www.findagrave.com/memorial/33744896/loreana-childers | Gaines, Lorene (I5094)
|
| 5524 | https://www.findagrave.com/memorial/33864191/oliver-w-morgan Section 7, Lot 833, Grave 6 | Morgan, Oliver Wendell (I4121)
|
| 5525 | https://www.findagrave.com/memorial/33864196/e.-noreen-morgan Section 7, Lot 833, Grave 6 | Morgan, Evelyn Noreen (I4115)
|
| 5526 | https://www.findagrave.com/memorial/33991576/jefferson-e-hyatt Section 4, row 2 | Hyatt, Jefferson Evert (I2177)
|
| 5527 | https://www.findagrave.com/memorial/33991595/iva-m-hyatt Section 4, Row 2 | Alley, Iva M. (I2178)
|
| 5528 | https://www.findagrave.com/memorial/34086996/mary-a.-bell | Crouch, Mary Alice (I2964)
|
| 5529 | https://www.findagrave.com/memorial/34154783/shirley-razor-binion | Razor, Shirley (I3888)
|
| 5530 | https://www.findagrave.com/memorial/34223622/john-r-bender | Bender, John Riley (I1103)
|
| 5531 | https://www.findagrave.com/memorial/34223658/hattie-belle-bender | Meador, Hattie Bell (I1104)
|
| 5532 | https://www.findagrave.com/memorial/34287014/anna-d-yoho | Brown, Ann D. (I1949)
|
| 5533 | https://www.findagrave.com/memorial/34287031/charles-yoho | Yoho, Charles (I1948)
|
| 5534 | https://www.findagrave.com/memorial/34347036/grace-rhoads Area S, Lot 80, Grave 3 | Lampe, Grace Evelyn (I3502)
|
| 5535 | https://www.findagrave.com/memorial/34347059/george-oscar-rhoads Area S, Lot 80, Grave 2 | Rhoads, George Oscar (I3501)
|
| 5536 | https://www.findagrave.com/memorial/34356808/thelma-f.-tattershall Section 18D, site 1795 | Potter, Thelma F. (I2914)
|
| 5537 | https://www.findagrave.com/memorial/34391642/john-a-keal | Keal, John A. (I3056)
|
| 5538 | https://www.findagrave.com/memorial/34405199/alice-sophia-brown Block 00222 000101 - NW-N/2 | Hedges, Alice Sophia (I1715)
|
| 5539 | https://www.findagrave.com/memorial/34405317/gilbert-h-brown Block 00222 000101 - SW-N/2 | Brown, Gilbert Hilton (I1717)
|
| 5540 | https://www.findagrave.com/memorial/34481829/robert-francis-ellis Section 5, Lot 46-2 | Ellis, Robert Francis (I4637)
|
| 5541 | https://www.findagrave.com/memorial/34488046/mary-magdalena-fannin | Hunt, Mary Magdalena "Lena" (I4391)
|
| 5542 | https://www.findagrave.com/memorial/34519307/larry-caples Plot: 4th Slope | Caples, Larry (I4069)
|
| 5543 | https://www.findagrave.com/memorial/34519316/ruth-l-caples Plot: 4th Slope | Bias, Ruth Lenita (I4067)
|
| 5544 | https://www.findagrave.com/memorial/34543229/john-franklin-igo | Igo, John Franklin (I2179)
|
| 5545 | https://www.findagrave.com/memorial/34656361/carroll-sparks-carter Section 11, Lot 131 | Carter, Carroll Sparks (I3814)
|
| 5546 | https://www.findagrave.com/memorial/34748943/david_john_patchett-ringo | Ringo, David John Patchett (I5650)
|
| 5547 | https://www.findagrave.com/memorial/34748957/evaline-ringo | Tolle, Evaline (I5652)
|
| 5548 | https://www.findagrave.com/memorial/34756315/sarah-frances-hiatt | Doyle, Sarah Francis "Fanny" (I728)
|
| 5549 | https://www.findagrave.com/memorial/34792934/mike-leslie-clayton | Clayton, Mike Leslie (I5164)
|
| 5550 | https://www.findagrave.com/memorial/34806217/susan-hunt Section A, Lot 10 S1/2, Row 3 | Murray, Susan (I6105)
|
