Notes
Matches 5,501 to 5,550 of 12,430
| # | Notes | Linked to |
|---|---|---|
| 5501 | https://www.findagrave.com/memorial/31294798/charles-henry-ehrhart | Ehrhart, Charles Henry (I3296)
|
| 5502 | https://www.findagrave.com/memorial/31330638/martha-pleack name and burial date match Martha's death certificate | Pleak, Martha C. (I3599)
|
| 5503 | https://www.findagrave.com/memorial/31358424/mary-hunt | Ricketts, Mary (I3669)
|
| 5504 | https://www.findagrave.com/memorial/31364775/james-allen-harper | Harper, James Allen (I703)
|
| 5505 | https://www.findagrave.com/memorial/31444533/leland-r.-porter | Porter, Leland R. (I3337)
|
| 5506 | https://www.findagrave.com/memorial/3156631/jacob-greeson Section C, site 2578 | Greeson, Jacob (I1974)
|
| 5507 | https://www.findagrave.com/memorial/31587706/melvina-wingfield_may Lot 22, E 1/2, Grave 2 of 3 | Hunt, Melvina (I6386)
|
| 5508 | https://www.findagrave.com/memorial/31677576/grace-hughes | Ribelin, Grace (I3581)
|
| 5509 | https://www.findagrave.com/memorial/31679418/ruth-ann-sherk Block 20, Lot 14, Site N6 | Cassity, Ruth Ann (I4473)
|
| 5510 | https://www.findagrave.com/memorial/31680477/george-ross | Ross, George (I2463)
|
| 5511 | https://www.findagrave.com/memorial/31681837/infant-daughter-hedges | Hedges, Infant (I225)
|
| 5512 | https://www.findagrave.com/memorial/31724190/jessie-ribelin | Bridges, Jessie (I3580)
|
| 5513 | https://www.findagrave.com/memorial/31741062/glendon-bryan-gibbs Section 20, Site 1208 | Gibbs, Glendon Bryan (I3869)
|
| 5514 | https://www.findagrave.com/memorial/31767261/kenneth-w-neblock | Neblock, Kenneth Wayne (I5186)
|
| 5515 | https://www.findagrave.com/memorial/31767278/maxine-yvonne-neblock | Gadbois, Maxine Yvonne (I5187)
|
| 5516 | https://www.findagrave.com/memorial/31820486/nancy-lynn-dorsey | Neblock, Nancy Lynn (I5188)
|
| 5517 | https://www.findagrave.com/memorial/31820780/robert-lee-dorsey | Dorsey, Robert Lee (I5189)
|
| 5518 | https://www.findagrave.com/memorial/31890278/william-bill-caudill | Caudill, William B. (I1566)
|
| 5519 | https://www.findagrave.com/memorial/31890445/elizabeth-rettie-caudill | Boggs, Elizabeth Rettie (I1567)
|
| 5520 | https://www.findagrave.com/memorial/31900391/william_guy_morrison | Morrison, William Guy "Bill" (I3611)
|
| 5521 | https://www.findagrave.com/memorial/32095844/samuel-dine | Dine, Samuel (I2024)
|
| 5522 | https://www.findagrave.com/memorial/32124529/lynn-olan-parham Garden of Cross A, Row 4 | Parham, Lynn Olan (I4253)
|
| 5523 | https://www.findagrave.com/memorial/32266669/emma-k-sparks | Montelius, Emma K. (I1077)
|
| 5524 | https://www.findagrave.com/memorial/32266677/william-e.-sparks | Sparks, William E. (I1076)
|
| 5525 | https://www.findagrave.com/memorial/32373775/delbert-olin-brooks | Brooks, Delbert Olin (I5109)
|
| 5526 | https://www.findagrave.com/memorial/32402917/joseph-h.-sawyers | Sawyers, Joseph Henry (I4060)
|
| 5527 | https://www.findagrave.com/memorial/32628546/henry-bestmann Section 1 | Bestman, Henry (I2780)
|
| 5528 | https://www.findagrave.com/memorial/32628672/eliese-lizzy-bestmann Section 1 | Greve, Eliese "Elizabeth" (I2781)
|
| 5529 | https://www.findagrave.com/memorial/32635411/lyle-c-nixon | Nixon, Lyle Charles (I1604)
|
| 5530 | https://www.findagrave.com/memorial/32647979/mary-ivelia-bailey | Razor, Mary "Ivelia" (I537)
|
| 5531 | https://www.findagrave.com/memorial/32758336/julia-evelyn-jacks | Hayward, Julia Evelyn (I936)
|
| 5532 | https://www.findagrave.com/memorial/32758337/nathaniel-b.-jacks | Jacks, Nathaniel B. (I935)
|
| 5533 | https://www.findagrave.com/memorial/32821078/margaret-truesdell | Howard, Margaret (I1703)
|
| 5534 | https://www.findagrave.com/memorial/32821099/ocel-e-truesdell | Truesdell, Ocel Elroy (I1698)
|
| 5535 | https://www.findagrave.com/memorial/33098963/clyde-mccollum | McCollum, Clyde Russell (I2993)
|
| 5536 | https://www.findagrave.com/memorial/33109742/basil-harvey | Harvey, Basil (I2990)
|
| 5537 | https://www.findagrave.com/memorial/33146254/eugene-capps Plot: 4th Flat North | Capps, Eugene (I4068)
|
| 5538 | https://www.findagrave.com/memorial/33146260/thelma-m-capps Plot: 4th Flat North | Bias, Thelma Marcia (I4066)
|
| 5539 | https://www.findagrave.com/memorial/33147512/bertha-virginia-hedges | Hedges, Virginia (I908)
|
| 5540 | https://www.findagrave.com/memorial/33206012/mae-susan-duncan | Palmer, Susan Maa (I70)
|
| 5541 | https://www.findagrave.com/memorial/33206013/william-haden-duncan | Duncan, William Haden (I69)
|
| 5542 | https://www.findagrave.com/memorial/3321014/eugene-leroy-stilwell | Stilwill, Eugene Leroy (I1722)
|
| 5543 | https://www.findagrave.com/memorial/33243025/dennis-passmore-curtis | Curtis, Dennie Passmore (I2676)
|
| 5544 | https://www.findagrave.com/memorial/33260244/arthur-alden-hedges Section F, Lot 28, Grave 7 | Hedges, Arthur Alden (I910)
|
| 5545 | https://www.findagrave.com/memorial/33260245/jean-hedges Section F, Lot 28, Grave 6 | Hathaway, Irma "Jean" (I911)
|
| 5546 | https://www.findagrave.com/memorial/33330921/william-franklin-hedges | Hedges, William Franklin "Frank" (I457)
|
| 5547 | https://www.findagrave.com/memorial/3337662/harry-west-bowles Section W, site 1374 | Bowles, Harry West (I4458)
|
| 5548 | https://www.findagrave.com/memorial/33403236/malissa-collier Plot 150 | Humrichous, Melissa (I1374)
|
| 5549 | https://www.findagrave.com/memorial/33403240/george-a-collier Plot 150 | Collier, George Alexander (I1373)
|
| 5550 | https://www.findagrave.com/memorial/33410703/anna-ruth-ellington | Sergent, Anna Ruth (I3967)
|
