Notes
Matches 6,101 to 6,150 of 12,430
| # | Notes | Linked to |
|---|---|---|
| 6101 | https://www.findagrave.com/memorial/54308220/floyd-l.-archer Section 6 Oklahoma, CPL CO A 315 Engineers, World War I | Archer, Floyd Lester (I2720)
|
| 6102 | https://www.findagrave.com/memorial/54338732/roseen-hannah_finley Section 10, Lot 2 | Eader, Roseen (I3623)
|
| 6103 | https://www.findagrave.com/memorial/54370408/edward-nolan-murdock | Murdock, Edward Nolan (I4159)
|
| 6104 | https://www.findagrave.com/memorial/54370453/fern-vivian-murdock Lot 8 | Cassity, Fern Vivian (I4158)
|
| 6105 | https://www.findagrave.com/memorial/54425203/george-eaton | Eaton, George (I1180)
|
| 6106 | https://www.findagrave.com/memorial/54425207/bettie-eaton | Tucker, Betty (I1181)
|
| 6107 | https://www.findagrave.com/memorial/54431928/william-thompson-blaylock | Blaylock, William Thompson (I1317)
|
| 6108 | https://www.findagrave.com/memorial/54433592/gladys-pearl-smith Find a Grave lists Gladys Pearl Smith, Lester J. Smith and their daughter Maxine Smith all as buried at Davis Cemetery in Fairmount. However, the the double tombstone for Lester and his second wife Beulah is in Hume. | Allen, Gladys Pearl (I294)
|
| 6109 | https://www.findagrave.com/memorial/54433610/maxine-smith | Smith, Maxine Ruth (I2955)
|
| 6110 | https://www.findagrave.com/memorial/54445112/william-peter-norris | Norris, William Peter (I2854)
|
| 6111 | https://www.findagrave.com/memorial/54445221/anna-m.-norris | Wells, Annie (I2859)
|
| 6112 | https://www.findagrave.com/memorial/54458250/emily-jane-moody | Kissick, Emma Jane (I531)
|
| 6113 | https://www.findagrave.com/memorial/54464489/nancy-jane-allen | Scott, Nancy Jane (I296)
|
| 6114 | https://www.findagrave.com/memorial/54464522/ada-l_-smith | Hedges, Ada Luvina (I289)
|
| 6115 | https://www.findagrave.com/memorial/54464529/thomas-l_-smith | Smith, Thomas Laben (I290)
|
| 6116 | https://www.findagrave.com/memorial/54485916/ernest-price-billings | Billings, Ernest Price (I5323)
|
| 6117 | https://www.findagrave.com/memorial/54656645/frederick-a.-hedges | Hedges, Frederick Albert (I903)
|
| 6118 | https://www.findagrave.com/memorial/54656973/julia-m.-hedges | Fitzgerald, Julia May (I904)
|
| 6119 | https://www.findagrave.com/memorial/54785252/wilma-carolyn-helms | Bagley, Wilma Caroline (I2994)
|
| 6120 | https://www.findagrave.com/memorial/54799773/w-r-lamb | Lamb, William Reuben (I122)
|
| 6121 | https://www.findagrave.com/memorial/54799858/peter-wilson-cavanee M-162-1 | Cavanee, Peter Wilson (I1762)
|
| 6122 | https://www.findagrave.com/memorial/54799887/nannie-bell-cavanee M-162-2 | Reynolds, Nannie Bell (I1764)
|
| 6123 | https://www.findagrave.com/memorial/54867488/albert-c-meyer | Meyer, Albert Carl (I4783)
|
| 6124 | https://www.findagrave.com/memorial/54867497/myrtle-olive-meyer | Gilkison, Myrtle Olive (I4776)
|
| 6125 | https://www.findagrave.com/memorial/54898890/frank-montelius-sparks Section 4 | Sparks, Frank Montelius (I1074)
|
| 6126 | https://www.findagrave.com/memorial/54898929/myrtle-lane-sparks Section 4 | Bentley, Myrtle Lane (I1075)
|
| 6127 | https://www.findagrave.com/memorial/54985631/wayne_russell_day | Day, Wayne Russell (I2714)
|
| 6128 | https://www.findagrave.com/memorial/54986474/elwood-eugene-gilkison | Gilkison, Elwood Eugene "Perk" (I2713)
|
| 6129 | https://www.findagrave.com/memorial/54987138/martha_jane-hunt | Nickell, Martha Jane "Mattie" (I6148)
|
| 6130 | https://www.findagrave.com/memorial/55185434/john-h.-milligan Section 8, Lot 1864-2 | Milligan, John Henry (I2545)
|
| 6131 | https://www.findagrave.com/memorial/55191697/lloyd-jesse-garrett | Garrett, Lloyd Jesse (I5389)
|
| 6132 | https://www.findagrave.com/memorial/55208316/elnora-auguste_anna-mcclanahan | Leffler, Elnora (I1298)
|
| 6133 | https://www.findagrave.com/memorial/55225881/emma-clyde-hamner Farrar Block 4, lot 38 | Estes, Emma Clyde (I1093)
|
| 6134 | https://www.findagrave.com/memorial/55225893/wallace-hamner Farrar Block 4, lot 38 | Hamner, John Wallace (I1092)
|
| 6135 | https://www.findagrave.com/memorial/552289/kelley-russell-dana Plot: O, 0, 1378 | Dana, Kelley Russell (I4111)
|
| 6136 | https://www.findagrave.com/memorial/552297/virginia-marian-dana Plot: O, 0, 1378 | Toothman, Virginia Marion (I4110)
|
| 6137 | https://www.findagrave.com/memorial/55255753/simon-sirilous-mattix | Mattix, Simon Sirilous (I1911)
|
| 6138 | https://www.findagrave.com/memorial/55255777/sarah-catharine-mattix | Dickey, Sara Catherine (I1912)
|
| 6139 | https://www.findagrave.com/memorial/55396112/flora-e.-tillotson | Tillotson, Flora Ellen (I979)
|
| 6140 | https://www.findagrave.com/memorial/55399977/mella-may-gilkinson | Carpenter, Mella May (I613)
|
| 6141 | https://www.findagrave.com/memorial/55400016/fantley-elihu-gilkinson | Gilkison, Fantley Elihu (I612)
|
| 6142 | https://www.findagrave.com/memorial/55401965/margaret-mccurdy | Updegraff, Margaret (I2188)
|
| 6143 | https://www.findagrave.com/memorial/55407304/clarinda-creason | Burris, Clarinda (I2892)
|
| 6144 | https://www.findagrave.com/memorial/55423346/paul-carpenter | Carpenter, Paul (I4823)
|
| 6145 | https://www.findagrave.com/memorial/55423372/mabel-carpenter | Million, Mabel R. (I4818)
|
| 6146 | https://www.findagrave.com/memorial/55462244/mark-david-hedges | Hedges, Mark David (I5412)
|
| 6147 | https://www.findagrave.com/memorial/55467107/arthur-w-crouch | Crouch, Arthur Wellington (I772)
|
| 6148 | https://www.findagrave.com/memorial/55481692/james-pershing-mckenzie | McKenzie, James Pershing (I5295)
|
| 6149 | https://www.findagrave.com/memorial/55481847/ruth-ann-mckenzie | Smith, Ruth Ann (I5294)
|
| 6150 | https://www.findagrave.com/memorial/55493421/james-ernest-mckenzie | McKenzie, James Ernest (I5296)
|
