Notes
Matches 6,651 to 6,700 of 12,344
| # | Notes | Linked to |
|---|---|---|
| 6651 | https://www.findagrave.com/memorial/71072108/joshua-bains-hudson | Hudson, Joshua Bains (I4290)
|
| 6652 | https://www.findagrave.com/memorial/71099036/john_wesley-hunt Row 20, Plot 290 | Hunt, John Wesley (I6147)
|
| 6653 | https://www.findagrave.com/memorial/71099068/phoebe_caroline-hunt Row 20, Plot 290A | Thomas, Phoebe Caroline (I6149)
|
| 6654 | https://www.findagrave.com/memorial/71147009/william-clair-brown Section G S/E/ corner | Brown, William Clair (I220)
|
| 6655 | https://www.findagrave.com/memorial/71283636/zelma-olive-barber Crest Gardens, 14, A | Smith, Zelma Olive (I3338)
|
| 6656 | https://www.findagrave.com/memorial/71294095/harvey-blount Grace Lawn, 353, D | Blount, Harvey Augustus (I4622)
|
| 6657 | https://www.findagrave.com/memorial/71294097/rosabelle-loretta-blount Grace Lawn, 353, C | Jaggers, Rosabelle Loretta (I4621)
|
| 6658 | https://www.findagrave.com/memorial/71297556/norma-azile-cobb Crest Gardens, 37-F | Smith, Azile Norma (I3339)
|
| 6659 | https://www.findagrave.com/memorial/71402769/louise-i-green Grace Lawn, 361, F | Jaggers, Louise J. (I3154)
|
| 6660 | https://www.findagrave.com/memorial/71404600/elijah-albert-jaggers Grace Lawn, 361, A | Jaggers, Elijah Albert (I3157)
|
| 6661 | https://www.findagrave.com/memorial/71424197/lois-buanita-hedges Crest Gardens, 14, A | Smith, Lois Buanita (I1654)
|
| 6662 | https://www.findagrave.com/memorial/71436259/americus-v.-white 2-00-240-01 | White, Americus V. (I2048)
|
| 6663 | https://www.findagrave.com/memorial/71500397/ronald-wayne-colcord | Colcord, Ronald Wayne “Ronnie” (I3713)
|
| 6664 | https://www.findagrave.com/memorial/71500398/charles-f-colcord | Colcord, Charles F. (I3087)
|
| 6665 | https://www.findagrave.com/memorial/71583974/ezra-robert-baldridge | Baldridge, Ezra Robert (I3288)
|
| 6666 | https://www.findagrave.com/memorial/71823407/evaline-matilda-clifton | Hedges, Evaline Matilda (I236)
|
| 6667 | https://www.findagrave.com/memorial/71823614/james-millard-morgan | Morgan, James Millard (I252)
|
| 6668 | https://www.findagrave.com/memorial/71827344/james-r.-kirkpatrick | Kirkpatrick, James Robert “Jim” (I4753)
|
| 6669 | https://www.findagrave.com/memorial/71827397/maxine-e.-kirkpatrick | Hoskins, Maxine Evelyn (I4750)
|
| 6670 | https://www.findagrave.com/memorial/71850639/mary-elizabeth-creason | Jacobs, Mary Elizabeth (I1332)
|
| 6671 | https://www.findagrave.com/memorial/71875627/ella-shively | Culbertson, Ella (I1430)
|
| 6672 | https://www.findagrave.com/memorial/71881529/henry-franklin-shively | Shively, Henry Franklin "Frank" (I1429)
|
| 6673 | https://www.findagrave.com/memorial/7197857/drew-corley-pierson | Pierson, Drew Corley (I4029)
|
| 6674 | https://www.findagrave.com/memorial/71995841/katie-g.-hunt | Gardner, Katie (I4445)
|
| 6675 | https://www.findagrave.com/memorial/72012834/harry-wilson-lawton Section X, site 5139 | Lawton, Harry Wilson (I1057)
|
| 6676 | https://www.findagrave.com/memorial/72105064/willard-h-purvis Plot: 76 | Purvis, Willard Herman (I3978)
|
| 6677 | https://www.findagrave.com/memorial/72141020/bessie-loretta-russell Grace Lawn, 352, B | Alkire, Bessie Loretta (I1345)
|
| 6678 | https://www.findagrave.com/memorial/72141024/carl-russell Green Lawn, 362, D | Russell, Carl (I2749)
|
| 6679 | https://www.findagrave.com/memorial/72141026/carroll-russell Grace Lawn, 362, C | Russell, Carroll (I3160)
|
| 6680 | https://www.findagrave.com/memorial/72141040/frank-russell Grace Lawn, 362, A | Russell, Frank (I1346)
|
| 6681 | https://www.findagrave.com/memorial/72141083/roy-russell Ocean View, 172, E | Russell, Roy (I3161)
|
| 6682 | https://www.findagrave.com/memorial/72147591/clyde-e-stockdale Vista Paz, 306 A | Stockdale, Clyde E. (I3152)
|
| 6683 | https://www.findagrave.com/memorial/72147592/doris-stockdale Vista Paz, 306 B | Smith, Doris June (I3151)
|
| 6684 | https://www.findagrave.com/memorial/72149782/pearlie-irene-jaggers_taylor Grace Lawn, 353, B | Alkire, Pearlie Irene (I1343)
|
| 6685 | https://www.findagrave.com/memorial/72153827/bessie-opal-wadlow Crest Gardens, 5, D | Smith, Bessie Opal (I3342)
|
| 6686 | https://www.findagrave.com/memorial/72153829/lyle-stanley-wadlow Holly, 327, A | Wadlow, Lyle Stanley (I3344)
|
| 6687 | https://www.findagrave.com/memorial/72153831/stanley-emory-wadlow Crest Gardens, 5, D | Wadlow, Stanley Emory (I3343)
|
| 6688 | https://www.findagrave.com/memorial/722360/clifford-d-greenwood Section R, site 2817 | Greenwood, Clifford Duncan (I1224)
|
| 6689 | https://www.findagrave.com/memorial/72321194/mildred-l-neblock Section 41, 0, Site 1206 | Rogers, Mildred L. (I3324)
|
| 6690 | https://www.findagrave.com/memorial/72412351/floyd-russell-atchison Section F, row 7, site 39 | Atchison, Floyd Russell (I3204)
|
| 6691 | https://www.findagrave.com/memorial/72465745/arthur-lester-shaner Section A, Site 635 | Shaner, Arthur Lester (I2383)
|
| 6692 | https://www.findagrave.com/memorial/72484709/selma-christina-cassidy Section H, Site 1781 | Thulon, Selma Christina (I4269)
|
| 6693 | https://www.findagrave.com/memorial/72501009/carl-w-bradshaw Section T, Site 127 | Bradshaw, Carl William (I3834)
|
| 6694 | https://www.findagrave.com/memorial/72501703/joann-jody-owens Section K, Site 4 | Wise, Joann Jody (I4900)
|
| 6695 | https://www.findagrave.com/memorial/72560079/george-r-shaw | Shaw, George R. (I3494)
|
| 6696 | https://www.findagrave.com/memorial/72560098/margaret-caroline-shaw | Warner, Margaret Caroline (I3495)
|
| 6697 | https://www.findagrave.com/memorial/72573905/arthur-lee-bolton | Bolton, Arthur Lee “Art” (I4084)
|
| 6698 | https://www.findagrave.com/memorial/72701399/mary-stringer | Ribelin, Mary Ann (I5554)
|
| 6699 | https://www.findagrave.com/memorial/72702150/william_b-stringer | Stringer, William B. (I5649)
|
| 6700 | https://www.findagrave.com/memorial/72705636/frances_louise_hamilton Plot 29--23 | Davenport, Frances Louise (I5488)
|
