Missouri
State/Province : Latitude: 37.9642529, Longitude: -91.8318334
Birth
		
    Matches 151 to 170 of 170
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 151 | 14 Mar 1887 | I1822 | |
| 152 | 5 Nov 1903 | I2484 | |
| 153 | 24 Apr 1902 | I3152 | |
| 154 | 1905 | I319 | |
| 155 | 10 Aug 1893 | I2511 | |
| 156 | 21 Jan 1869 | I2501 | |
| 157 | Jun 1866 | I2905 | |
| 158 | 5 Jan 1860 | I3026 | |
| 159 | 25 Jan 1917 | I1369 | |
| 160 | 5 Apr 1907 | I2912 | |
| 161 | 16 Nov 1874 | I52 | |
| 162 | 1882 | I4289 | |
| 163 | 1901 | I4333 | |
| 164 | 1892 | I4297 | |
| 165 | 29 Jun 1888 | I4293 | |
| 166 | 13 Feb 1862 | I777 | |
| 167 | 24 Jan 1914 | I4140 | |
| 168 | 24 Feb 1871 | I2971 | |
| 169 | 17 Apr 1860 | I2859 | |
| 170 | Jun 1873 | I270 | 
