Kentucky
State/Province : Latitude: 37.8393332, Longitude: -84.27001789999997
Birth
		
    Matches 201 to 250 of 429
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 201 | Abt 1842 | I4357 | |
| 202 | 8 Mar 1882 | I4397 | |
| 203 | 31 Oct 1872 | I4389 | |
| 204 | 1861 | I4366 | |
| 205 | Abt 1852 | I1259 | |
| 206 | Abt 1887 | I734 | |
| 207 | Abt 1908 | I3529 | |
| 208 | 16 Oct 1880 | I724 | |
| 209 | 13 Apr 1882 | I732 | |
| 210 | 22 May 1884 | I2173 | |
| 211 | 1918 | I5193 | |
| 212 | Abt 1845 | I2002 | |
| 213 | Abt 1878 | I2006 | |
| 214 | Feb 1881 | I2172 | |
| 215 | Abt 1883 | I739 | |
| 216 | 6 Feb 1916 | I3257 | |
| 217 | 21 May 1909 | I3530 | |
| 218 | 14 Sep 1890 | I2175 | |
| 219 | May 1892 | I714 | |
| 220 | 13 Jul 1887 | I2174 | |
| 221 | 10 Jul 1879 | I709 | |
| 222 | Jun 1870 | I1199 | |
| 223 | 16 Mar 1891 | I747 | |
| 224 | 3 Mar 1888 | I712 | |
| 225 | Feb 1887 | I711 | |
| 226 | 3 Aug 1909 | I5192 | |
| 227 | 2 Aug 1907 | I3242 | |
| 228 | 18 Apr 1882 | I2179 | |
| 229 | Feb 1887 | I3701 | |
| 230 | 16 Dec 1901 | I3111 | |
| 231 | 16 Apr 1827 | I2364 | |
| 232 | Abt 1904 | I3704 | |
| 233 | 27 Apr 1827 | I3540 | |
| 234 | 6 Jul 1849 | I850 | |
| 235 | 17 Sep 1868 | I2385 | |
| 236 | 30 Nov 1861 | I3250 | |
| 237 | 13 Feb 1869 | I580 | |
| 238 | Mar 1850 | I1545 | |
| 239 | 3 Mar 1909 | I3933 | |
| 240 | 13 Jan 1888 | I1296 | |
| 241 | 5 Jul 1807 | I5468 | |
| 242 | 24 Nov 1901 | I3241 | |
| 243 | 20 Mar 1904 | I3236 | |
| 244 | 29 Nov 1903 | I3244 | |
| 245 | 1 Oct 1891 | I1448 | |
| 246 | 30 Jan 1893 | I1450 | |
| 247 | Sep 1879 | I1995 | |
| 248 | Apr 1872 | I782 | |
| 249 | 26 Dec 1910 | I790 | |
| 250 | 8 Sep 1834 | I2083 | 
