Kentucky
State/Province : Latitude: 37.8393332, Longitude: -84.27001789999997
Birth
		
    Matches 301 to 350 of 429
«Prev «1 ... 3 4 5 6 7 8 9 Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 301 | 28 May 1836 | I2847 | |
| 302 | 4 Nov 1918 | I4049 | |
| 303 | 17 Jun 1809 | I601 | |
| 304 | 25 Apr 1905 | I3272 | |
| 305 | 30 Mar 1821 | I1845 | |
| 306 | 1840 | I1993 | |
| 307 | 1882 | I4398 | |
| 308 | 2 Mar 1824 | I2402 | |
| 309 | 3 Nov 1865 | I3081 | |
| 310 | Nov 1870 | I2691 | |
| 311 | 20 Nov 1876 | I4653 | |
| 312 | 14 Mar 1902 | I1442 | |
| 313 | 22 Jul 1855 | I1495 | |
| 314 | 4 Feb 1905 | I808 | |
| 315 | 22 Aug 1849 | I799 | |
| 316 | Feb 1869 | I577 | |
| 317 | 3 Jan 1924 | I3977 | |
| 318 | 19 Jan 1864 | I2370 | |
| 319 | 18 Oct 1861 | I2369 | |
| 320 | 15 Jun 1897 | I2803 | |
| 321 | Abt 1800 | I423 | |
| 322 | 13 Apr 1803 | I600 | |
| 323 | Abt 1829 | I5663 | |
| 324 | Abt 1827 | I5659 | |
| 325 | 15 Nov 1800 | I426 | |
| 326 | 7 Nov 1847 | I3597 | |
| 327 | 12 Mar 1833 | I3599 | |
| 328 | 24 Dec 1834 | I1415 | |
| 329 | 1845 | I3593 | |
| 330 | 1825 | I5661 | |
| 331 | 22 Oct 1893 | I4416 | |
| 332 | 14 Dec 1900 | I5054 | |
| 333 | 27 Nov 1839 | I2647 | |
| 334 | 29 May 1828 | I2185 | |
| 335 | Dec 1890 | I1169 | |
| 336 | Abt 1852 | I1177 | |
| 337 | 9 Aug 1864 | I1496 | |
| 338 | 1 Oct 1898 | I1484 | |
| 339 | Jun 1887 | I2776 | |
| 340 | May 1878 | I1426 | |
| 341 | 7 Oct 1786 | I412 | |
| 342 | 26 Oct 1835 | I5560 | |
| 343 | 23 Mar 1820 | I3544 | |
| 344 | Abt 1832 | I5558 | |
| 345 | 28 Nov 1821 | I5552 | |
| 346 | 22 Mar 1820 | I5550 | |
| 347 | 27 Jul 1824 | I3545 | |
| 348 | 18 Feb 1817 | I3537 | |
| 349 | 11 Jun 1805 | I425 | |
| 350 | 24 Feb 1832 | I5559 | 
«Prev «1 ... 3 4 5 6 7 8 9 Next»
