Bath County, Kentucky
City/Town : Latitude: 38.1068164, Longitude: -83.71991359999998
Birth
		
    Matches 51 to 72 of 72
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 6 Sep 1834 | I2849 | |
| 52 | 22 Sep 1832 | I2851 | |
| 53 | 2 Jun 1844 | I1693 | |
| 54 | 25 Aug 1918 | I3883 | |
| 55 | 19 Feb 1896 | I1485 | |
| 56 | 26 Jun 1893 | I1476 | |
| 57 | 20 Mar 1849 | I1144 | |
| 58 | 2 Sep 1908 | I1487 | |
| 59 | 19 Jun 1946 | I3889 | |
| 60 | 4 Oct 1944 | I5035 | |
| 61 | Abt 1860 | I730 | |
| 62 | 11 Sep 1909 | I5027 | |
| 63 | 14 Nov 1860 | I1428 | |
| 64 | 11 May 1911 | I3605 | |
| 65 | 22 Jul 1846 | I2670 | |
| 66 | 19 Jul 1917 | I4794 | |
| 67 | 22 Dec 1808 | I1732 | |
| 68 | 6 Sep 1796 | I2626 | |
| 69 | 16 Jan 1881 | I527 | |
| 70 | 31 Aug 1922 | I5034 | |
| 71 | 7 May 1937 | I3981 | |
| 72 | 31 Mar 1907 | I3264 | 
