Illinois
State/Province : Latitude: 40.6331249, Longitude: -89.39852830000001
Birth
		
    Matches 51 to 100 of 113
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 5 Nov 1859 | I1374 | |
| 52 | 1877 | I2743 | |
| 53 | 13 Feb 1903 | I2091 | |
| 54 | Oct 1872 | I303 | |
| 55 | Jul 1899 | I2090 | |
| 56 | 19 Feb 1852 | I1901 | |
| 57 | 29 Mar 1902 | I165 | |
| 58 | Abt 1884 | I5445 | |
| 59 | 1882 | I949 | |
| 60 | 6 Dec 1908 | I3146 | |
| 61 | 8 Feb 1886 | I3147 | |
| 62 | Abt 1884 | I4277 | |
| 63 | 27 Mar 1857 | I1832 | |
| 64 | 12 May 1907 | I4101 | |
| 65 | 16 Dec 1863 | I1077 | |
| 66 | 3 Jan 1891 | I4613 | |
| 67 | 7 Aug 1923 | I5186 | |
| 68 | 9 Jan 1852 | I1119 | |
| 69 | 4 Jun 1896 | I1604 | |
| 70 | 12 Feb 1887 | I1356 | |
| 71 | 21 Jul 1927 | I3294 | |
| 72 | 2 Oct 1891 | I282 | |
| 73 | 21 Jan 1894 | I283 | |
| 74 | 20 Mar 1911 | I2968 | |
| 75 | 1915 | I1936 | |
| 76 | 1838 | I5625 | |
| 77 | 1909 | I3124 | |
| 78 | 15 Jan 1909 | I3118 | |
| 79 | 5 Apr 1892 | I1335 | |
| 80 | Nov 1886 | I1331 | |
| 81 | 18 Dec 1911 | I3132 | |
| 82 | 28 Sep 1926 | I820 | |
| 83 | Abt 1845 | I2225 | |
| 84 | 31 Oct 1881 | I307 | |
| 85 | Jan 1871 | I339 | |
| 86 | 14 Jul 1855 | I1831 | |
| 87 | 21 Nov 1916 | I2034 | |
| 88 | 1868 | I3317 | |
| 89 | Mar 1867 | I4480 | |
| 90 | 9 Dec 1907 | I3339 | |
| 91 | 3 Jan 1853 | I2473 | |
| 92 | 7 Jun 1905 | I3151 | |
| 93 | 16 Sep 1877 | I1342 | |
| 94 | Abt 1880 | I1348 | |
| 95 | 10 Oct 1874 | I302 | |
| 96 | 7 Mar 1912 | I3153 | |
| 97 | 3 Oct 1902 | I3338 | |
| 98 | 1 Jun 1851 | I1626 | |
| 99 | Abt 1890 | I773 | |
| 100 | 28 Nov 1918 | I66 | 
