Kentucky
State/Province : Latitude: 37.8393332, Longitude: -84.27001789999997
Birth
		
    Matches 51 to 100 of 429
«Prev 1 2 3 4 5 6 ... 9» Next»
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 51 | 7 Dec 1842 | I1791 | |
| 52 | 13 Mar 1834 | I1741 | |
| 53 | Abt 1832 | I1840 | |
| 54 | 15 Jun 1835 | I442 | |
| 55 | 12 Dec 1836 | I1746 | |
| 56 | 25 Dec 1839 | I1743 | |
| 57 | 24 Oct 1831 | I126 | |
| 58 | 4 Mar 1837 | I1787 | |
| 59 | 11 Jan 1840 | I2464 | |
| 60 | 5 Feb 1902 | I716 | |
| 61 | 23 Sep 1884 | I3266 | |
| 62 | 23 Jun 1908 | I3688 | |
| 63 | 9 Nov 1902 | I4986 | |
| 64 | 1801 | I2768 | |
| 65 | Aug 1871 | I2047 | |
| 66 | 24 Feb 1890 | I1522 | |
| 67 | 26 Sep 1853 | I4365 | |
| 68 | 1 Jun 1853 | I1260 | |
| 69 | 1851 | I1176 | |
| 70 | 20 Aug 1810 | I3587 | |
| 71 | 1822 | I3638 | |
| 72 | 23 Oct 1864 | I2962 | |
| 73 | Abt 1822 | I23 | |
| 74 | Abt 1878 | I4386 | |
| 75 | Abt 1862 | I4380 | |
| 76 | Abt 1873 | I4384 | |
| 77 | Abt 1870 | I4383 | |
| 78 | Abt 1853 | I4381 | |
| 79 | Abt 1859 | I4378 | |
| 80 | Jun 1834 | I3648 | |
| 81 | 1860 | I4379 | |
| 82 | Abt 1837 | I4358 | |
| 83 | 1839 | I3551 | |
| 84 | 1 Apr 1816 | I3554 | |
| 85 | 24 Jul 1859 | I2677 | |
| 86 | 7 Jun 1853 | I3598 | |
| 87 | 1810 | I602 | |
| 88 | 1904 | I1447 | |
| 89 | 9 Aug 1807 | I1728 | |
| 90 | 5 Feb 1831 | I1980 | |
| 91 | 4 Sep 1863 | I2487 | |
| 92 | May 1854 | I1116 | |
| 93 | 22 Apr 1874 | I3588 | |
| 94 | 26 Mar 1867 | I728 | |
| 95 | Abt 1864 | I1763 | |
| 96 | 23 Aug 1825 | I833 | |
| 97 | 19 Feb 1853 | I832 | |
| 98 | 24 Sep 1857 | I1904 | |
| 99 | 13 Oct 1939 | I4186 | |
| 100 | 23 Jul 1826 | I842 | 
«Prev 1 2 3 4 5 6 ... 9» Next»
