Lexington, Fayette County, Kentucky
City/Town : Latitude: 38.0405837, Longitude: -84.50371640000003
Death
		
    Matches 51 to 98 of 98
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 51 | 9 Mar 2010 | I5092 | |
| 52 | 4 Jun 2020 | I5083 | |
| 53 | 4 Jul 1978 | I2779 | |
| 54 | 10 Dec 1948 | I725 | |
| 55 | 1 Jul 1950 | I702 | |
| 56 | 3 Dec 1956 | I3240 | |
| 57 | 2 Mar 1952 | I531 | |
| 58 | 27 Aug 1959 | I1540 | |
| 59 | 25 Jun 1958 | I615 | |
| 60 | 6 Sep 1988 | I4770 | |
| 61 | 13 Nov 2003 | I3838 | |
| 62 | 21 Feb 2017 | I3749 | |
| 63 | 16 Nov 1919 | I505 | |
| 64 | 29 Feb 1984 | I3245 | |
| 65 | 20 Feb 1953 | I4797 | |
| 66 | 3 Dec 2006 | I4893 | |
| 67 | 1 Jun 2016 | I4895 | |
| 68 | 26 Mar 1992 | I4828 | |
| 69 | 31 Mar 2014 | I4964 | |
| 70 | 29 Oct 2005 | I4894 | |
| 71 | 15 Jul 2000 | I4890 | |
| 72 | 24 Mar 1989 | I4926 | |
| 73 | 18 Nov 1975 | I593 | |
| 74 | 17 Feb 1954 | I1543 | |
| 75 | 24 Apr 1973 | I1542 | |
| 76 | 21 May 1939 | I3828 | |
| 77 | 26 Nov 1966 | I1433 | |
| 78 | 13 Mar 1987 | I3831 | |
| 79 | 24 Nov 2020 | I4046 | |
| 80 | 13 Mar 1972 | I1435 | |
| 81 | 14 Dec 2016 | I3836 | |
| 82 | 11 Dec 1988 | I4044 | |
| 83 | 19 Nov 1972 | I1442 | |
| 84 | 28 Apr 1995 | I4901 | |
| 85 | 31 Mar 1969 | I837 | |
| 86 | 3 May 1999 | I4913 | |
| 87 | 11 Sep 1952 | I2649 | |
| 88 | 27 Apr 1981 | I4041 | |
| 89 | 29 Jan 2009 | I3967 | |
| 90 | 10 Jan 1977 | I3769 | |
| 91 | 7 Feb 2011 | I4791 | |
| 92 | 16 Aug 1952 | I4954 | |
| 93 | 15 Nov 1989 | I4888 | |
| 94 | 7 Feb 2021 | I4955 | |
| 95 | 19 Apr 2021 | I4957 | |
| 96 | 27 Jun 1975 | I887 | |
| 97 | 1 May 1983 | I880 | |
| 98 | 28 Jun 2006 | I4900 | 
