New Castle, Henry County, Indiana
City/Town : Latitude: 39.9289350, Longitude: -85.3702476
Death
Matches 51 to 66 of 66
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 27 Jul 2009 | I6449 | |
| 52 | 30 Dec 1991 | I6441 | |
| 53 | 11 Mar 1917 | I1483 | |
| 54 | 30 Oct 1977 | I1485 | |
| 55 | 11 Nov 2000 | I6445 | |
| 56 | 3 Feb 1974 | I1484 | |
| 57 | 31 Oct 1993 | I6437 | |
| 58 | 23 Jan 2001 | I5032 | |
| 59 | 9 Mar 1987 | I3347 | |
| 60 | 25 Apr 2003 | I3737 | |
| 61 | 10 Nov 1971 | I5201 | |
| 62 | 7 Oct 1987 | I3352 | |
| 63 | 22 Oct 1947 | I3919 | |
| 64 | 12 Dec 2018 | I4056 | |
| 65 | 27 Oct 1952 | I527 | |
| 66 | 26 Jun 1966 | I4330 |
