Adams County, Ohio
County/Shire : Latitude: 38.8907822, Longitude: -83.50702030000002
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1906 | I2009 | |
| 2 | 1824 | I3209 | |
| 3 | 17 Sep 1813 | I3212 | |
| 4 | 7 Jul 1849 | I2086 | |
| 5 | 5 Apr 1851 | I1052 | |
| 6 | 25 Oct 1810 | I3211 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1893 | I3210 | |
| 2 | 2 Feb 2004 | I5196 | |
| 3 | 12 Arp 1977 | I4715 | |
| 4 | 15 Jul 1968 | I5192 | 
Marriage
		
Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Baird / Ward | 19 Nov 1973 | F684 | 
| 2 | Blythe / McGlothin | 28 Mar 1959 | F2252 | 
| 3 | Harmon / Million | 12 Apr 1941 | F2152 | 
