Bluestone, Rowan County, Kentucky
City/Town : Latitude: 38.1729087, Longitude: -83.49609329999998
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1897 | I1149 | |
| 2 | 20 Jun 1899 | I1151 | |
| 3 | 20 Feb 1903 | I994 | |
| 4 | 2 Sep 1909 | I1002 | |
| 5 | 20 Jan 1906 | I1001 | |
| 6 | 13 Apr 1901 | I991 | |
| 7 | 7 Apr 1904 | I1163 | |
| 8 | 17 Nov 1887 | I1146 | |
| 9 | 29 Oct 1890 | I1148 | |
| 10 | 9 Mar 1901 | I1162 | |
| 11 | 10 Mar 1911 | I1170 | |
| 12 | 28 May 1896 | I1156 | |
| 13 | 19 Mar 1898 | I1160 | |
| 14 | 15 Mar 1893 | I1150 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1941 | I1149 | |
| 2 | 18 Nov 1944 | I1152 | |
| 3 | 20 May 1910 | I1001 | |
| 4 | 28 Jul 1931 | I1146 | |
| 5 | 29 Jun 1941 | I1148 | |
| 6 | 14 Oct 1904 | I1162 | |
| 7 | 31 Aug 1886 | I389 | |
| 8 | 6 Jan 1931 | I388 | |
| 9 | 10 Apr 1944 | I3606 | |
| 10 | 6 Oct 1932 | I1143 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Flanery / Gilkison | 12 Apr 1906 | F658 |
| 2 | Gilkison / Elam | 1 Aug 1912 | F660 |
