Bluford, Jefferson County, Illinois
City/Town : Latitude: 38.3259938, Longitude: -88.74387179999997
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1908 | I765 | |
| 2 | 7 Jan 1928 | I4746 | |
| 3 | 16 Dec 1903 | I764 | |
| 4 | 17 Feb 1929 | I4747 | |
| 5 | 13 Jun 1918 | I3302 | |
| 6 | 8 Jan 1893 | I763 | |
| 7 | 18 Aug 1921 | I4739 | |
| 8 | 6 Mar 1922 | I3293 | 
Death
		
    Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 6 Sep 2001 | I770 | |
| 2 | 13 Oct 1938 | I768 | |
| 3 | 16 Apr 1984 | I2968 | |
| 4 | 11 Feb 1967 | I763 | 
