Canton, Stark County, Ohio
City/Town : Latitude: 40.79894729999999, Longitude: -81.378447
Birth
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Jul 1896 | I1013 | |
| 2 | 6 May 1901 | I3008 | |
| 3 | 24 Dec 1884 | I1014 | |
| 4 | 13 Nov 1886 | I3009 | |
| 5 | 28 Aug 1892 | I3007 | |
| 6 | 9 Feb 1895 | I3010 | |
| 7 | 7 Oct 1918 | I3320 | |
| 8 | 18 Jun 1917 | I3321 | |
| 9 | 22 Sep 1938 | I3322 | |
| 10 | 4 Feb 1919 | I3987 | 
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Aug 1963 | I1697 | |
| 2 | 2 Sep 1930 | I1013 | |
| 3 | 10 Apr 1964 | I1014 | |
| 4 | 4 Mar 1930 | I3005 | |
| 5 | 3 Jan 1944 | I1012 | |
| 6 | 31 Jan 1947 | I3006 | |
| 7 | 30 May 1926 | I1921 | |
| 8 | 1 Jul 1939 | I3322 | 
Census
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1900 | I1920 | |
| 2 | 1910 | I1920 | |
| 3 | 1920 | I1920 | |
| 4 | 1930 | I1014 | |
| 5 | 1900 | I3005 | |
| 6 | 1910 | I3005 | |
| 7 | 1930 | I1012 | |
| 8 | 1940 | I1012 | |
| 9 | 1940 | I3321 | 
Marriage
		
    Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Hedges / Bachtel | 24 Jun 1916 | F594 | 
| 2 | Hedges / Godar | 3 Mar 1931 | F595 | 
| 3 | Hedges / Parks | 9 Oct 1937 | F1481 | 
