Caudill Cemetery, Sharkey, Rowan County, Kentucky
Notes:
https://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=1989669
Also known as: Caudill #2 Cemetery
Route 158, Sharkey East
Sharkey
Rowan County
Kentucky
Location : Latitude: 38.2347211, Longitude: -83.54120360000002
Burial
		
    Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I3866 | ||
| 2 | I3865 | ||
| 3 | I3854 | ||
| 4 | I3861 | ||
| 5 | I3856 | ||
| 6 | I3841 | ||
| 7 | I3842 | ||
| 8 | I3857 | ||
| 9 | I3862 | ||
| 10 | I3855 | ||
| 11 | I3860 | ||
| 12 | I3858 | ||
| 13 | I3859 | ||
| 14 | I526 | ||
| 15 | 26 Aug 1932 | I2005 | |
| 16 | 20 Feb 1946 | I525 | |
| 17 | I3863 | 
