Cestos, Dewey County, Oklahoma
City/Town : Latitude: 36.1442077, Longitude: -99.09371099999998
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1920 | I3175 | |
| 2 | 6 Dec 1921 | I5168 | |
| 3 | 19 Jan 1917 | I3178 | |
| 4 | 1 Dec 1925 | I5169 | 
Death
		
    Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1935 | I1687 | |
| 2 | 19 Dec 1910 | I496 | |
| 3 | 16 Jan 1960 | I2759 | |
| 4 | 11 Sep 1957 | I2758 | 
