Clark County, Kentucky
County/Shire : Latitude: 37.959945, Longitude: -84.1435136
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 May 1814 | I1466 | |
| 2 | 6 Sep 1827 | I2850 | |
| 3 | 9 Oct 1822 | I3024 | |
| 4 | 30 Jan 1911 | I4843 | 
Death
		
    Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1912 | I2850 | |
| 2 | 24 Mar 2016 | I4952 | |
| 3 | 10 Jan 1913 | I2849 | |
| 4 | 19 Oct 1957 | I3579 | 
