Clinton County, Missouri
County/Shire : Latitude: 39.6481768, Longitude: -94.47997599999997
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1874 | I946 | |
| 2 | 7 Aug 1894 | I3310 | 
Marriage
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Haley / Cassity | 29 Jan 1946 | F1974 | 
| 2 | Hunt / Hawkins | 1 Dec 1880 | F268 | 
