Corbin, Whitley County, Kentucky
City/Town : Latitude: 36.9486986, Longitude: -84.09687610000003
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1910 | I1908 | |
| 2 | 21 Jul 1915 | I1909 | |
| 3 | 8 Sep 1914 | I1905 | |
| 4 | 11 Mar 1910 | I814 | |
| 5 | 19 Sep 1907 | I810 | |
| 6 | 25 Sep 1918 | I1906 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 1977 | I838 | |
| 2 | 25 Dec 2011 | I1909 | |
| 3 | 19 Mar 2007 | I1905 | |
| 4 | 27 Oct 1978 | I831 | |
| 5 | 24 Sep 1973 | I840 | |
| 6 | 24 Jan 1929 | I352 | |
| 7 | 21 May 1972 | I824 | |
| 8 | 20 Nov 1952 | I826 | |
| 9 | 22 Jun 1922 | I799 | |
| 10 | 2 Nov 1951 | I835 | |
| 11 | 16 Dec 1973 | I839 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I838 | |
| 2 | 1940 | I838 | |
| 3 | 1920 | I831 | |
| 4 | 1930 | I840 | |
| 5 | 1940 | I840 | |
| 6 | 1930 | I835 | |
| 7 | 1940 | I835 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Back / Parker | 31 Dec 1926 | F509 |
| 2 | Parker / Williams | 25 Nov 1912 | F504 |
