Dearborn County, Indiana
County/Shire : Latitude: 39.1713075, Longitude: -84.98175400000002
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1840 | I3565 | |
| 2 | 12 Dec 1856 | I3108 | |
| 3 | 14 Oct 1912 | I3090 | 
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 May 1949 | I1298 | |
| 2 | 23 Aug 1938 | I3108 | |
| 3 | 26 May 1941 | I478 | 
