Denison, Jackson County, Kansas
City/Town : Latitude: 39.3916635, Longitude: -95.6280357
Birth
		
Matches 1 to 15 of 15
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Sep 1896 | I1053 | |
| 2 | 11 Sep 1895 | I1012 | |
| 3 | 24 Apr 1905 | I1068 | |
| 4 | 10 Jul 1898 | I1055 | |
| 5 | 25 Oct 1893 | I1010 | |
| 6 | 29 Mar 1907 | I1072 | |
| 7 | 9 May 1903 | I1059 | |
| 8 | 3 Aug 1899 | I1016 | |
| 9 | 2 Mar 1925 | I1924 | |
| 10 | 1 Mar 1910 | I1086 | |
| 11 | 28 Oct 1901 | I1056 | |
| 12 | 12 Feb 1903 | I1064 | |
| 13 | 21 Mar 1896 | I1065 | |
| 14 | 24 Feb 1924 | I3018 | |
| 15 | 28 Apr 1896 | I1246 | 
Death
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1995 | I1085 | |
| 2 | 13 Jan 1989 | I1084 | |
| 3 | 28 May 1904 | I1067 | |
| 4 | 1 Apr 1914 | I1051 | 
Census
		
    Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1940 | I1084 | |
| 2 | 1910 | I1066 | 
