Des Moines, Polk County, Iowa
City/Town : Latitude: 41.6005448, Longitude: -93.60910639999997
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1946 | I5331 | |
| 2 | 27 Sep 1925 | I4750 | |
| 3 | 3 Jul 1937 | I3906 | |
| 4 | 14 Feb 1934 | I3904 | |
| 5 | 20 Sep 1924 | I3902 | |
| 6 | 19 Aug 1928 | I3903 | |
| 7 | 22 Jun 1935 | I3905 | |
| 8 | 2 Oct 1966 | I3909 | |
| 9 | 7 Jul 1935 | I3908 | |
| 10 | 7 Mar 1907 | I1195 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Sep 1976 | I4127 | |
| 2 | 14 Jul 1974 | I542 | |
| 3 | 18 Aug 1973 | I3904 | |
| 4 | 12 Jul 1968 | I541 | |
| 5 | 6 Jan 1984 | I3903 | |
| 6 | 7 Mar 1998 | I3905 | |
| 7 | 23 Oct 1992 | I977 | |
| 8 | 7 Jun 1957 | I3037 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I976 | |
| 2 | 1940 | I975 | |
| 3 | 1925 | I541 | |
| 4 | 1930 | I541 | |
| 5 | 1940 | I3037 |
