Dewey County, Oklahoma
County/Shire : Latitude: 36.017265, Longitude: -98.9245343
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 May 1918 | I4173 | |
| 2 | 27 Nov 1912 | I4170 | |
| 3 | 13 Apr 1912 | I2761 | |
| 4 | 2 Dec 1895 | I1683 | 
Death
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1984 | I1681 | |
| 2 | 19 Jun 1974 | I2756 | |
| 3 | 22 Apr 1974 | I2755 | |
| 4 | 6 Jul 1941 | I1683 | |
| 5 | 19 Aug 2012 | I5172 | 
Marriage
		
    Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Blumer / Hedges | 1 Jun 1910 | F862 | 
| 2 | Hermance / Hedges | 30 Dec 1915 | F863 | 
| 3 | Sinclair / Espy | 5 Oct 1958 | F2236 | 
| 4 | Wildman / Hedges | 25 May 1922 | F1247 | 
