Dry Ridge, Grant County, Kentucky
City/Town : Latitude: 38.6817569, Longitude: -84.58919300000002
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1894 | I484 | |
| 2 | 22 May 1914 | I3086 | |
| 3 | 3 Jan 1905 | I1280 | 
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1965 | I3100 | |
| 2 | 7 Aug 1996 | I3102 | |
| 3 | 25 Apr 1984 | I484 | |
| 4 | 8 Jan 1952 | I1296 | |
| 5 | 2 Jun 1973 | I485 | |
| 6 | 24 Dec 1885 | I475 | |
| 7 | 25 Feb 1898 | I474 | |
| 8 | 29 Jan 1898 | I473 | 
Census
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1920 | I480 | |
| 2 | 1920 | I484 | |
| 3 | 1920 | I476 | 
