Duncan Township, Sullivan County, Missouri
Location : Latitude: 40.0807946, Longitude: -93.1980527
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I166 | |
| 2 | 1900 | I2927 | |
| 3 | 1900 | I1746 | |
| 4 | 1910 | I1746 | |
| 5 | 1910 | I2268 | |
| 6 | 1910 | I2241 | |
| 7 | 1920 | I135 | |
| 8 | 1900 | I1860 | |
| 9 | 1900 | I31 |
