Eldorado, Butler County, Kansas
City/Town : Latitude: 37.81724, Longitude: -96.86225239999999
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1932 | I1915 | |
| 2 | 14 Aug 1943 | I3004 | |
| 3 | 14 Aug 1943 | I3002 | |
| 4 | 28 Sep 1922 | I1916 | |
| 5 | 10 Feb 1942 | I3003 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1964 | I1010 | |
| 2 | 15 Oct 1950 | I1913 | |
| 3 | 28 Feb 1951 | I1915 | |
| 4 | 27 Aug 1943 | I3002 | |
| 5 | 10 Feb 1942 | I3003 | |
| 6 | 6 Sep 1951 | I1011 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I1913 | |
| 2 | 1920 | I1011 | |
| 3 | 1930 | I1011 | |
| 4 | 1940 | I1011 |
