Elliott County, Kentucky
County/Shire : Latitude: 38.1575088, Longitude: -83.12200740000003
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1861 | I1155 | |
| 2 | 14 Sep 1877 | I1152 | |
| 3 | 27 Sep 1883 | I1147 | 
Death
		
    Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1915 | I4847 | |
| 2 | 26 Jan 1936 | I1155 | |
| 3 | 21 Mar 1907 | I1154 | |
| 4 | 3 Nov 1920 | I703 | 
