Fayette County, Kentucky
County/Shire : Latitude: 38.06064780000001, Longitude: -84.48026060000001
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1919 | I4841 | |
| 2 | 22 Feb 1915 | I4839 | |
| 3 | 15 Jul 1913 | I4838 | |
| 4 | 30 Aug 1919 | I4840 | |
| 5 | 13 Apr 1925 | I2779 | |
| 6 | 24 Sep 1918 | I3818 | |
| 7 | 13 Oct 1928 | I3243 | |
| 8 | 19 Jan 1921 | I5087 | |
| 9 | 10 Jun 1895 | I615 | |
| 10 | 17 Jul 1933 | I4898 | |
| 11 | 6 Jul 1948 | I4795 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jul 1963 | I2392 | |
| 2 | 10 Aug 1976 | I5408 | |
| 3 | 28 Sep 1969 | I4841 | |
| 4 | 24 Feb 1982 | I3752 | |
| 5 | 10 Jun 1951 | I4827 | |
| 6 | 15 Feb 1987 | I4720 | |
| 7 | 18 Mar 1998 | I4714 | |
| 8 | 24 Oct 1972 | I3841 | |
| 9 | 20 Jan 1919 | I647 | |
| 10 | 11 Sep 1998 | I3248 | |
| 11 | 13 Aug 1981 | I3247 | |
| 12 | 13 Aug 1971 | I4961 | |
| 13 | 5 Dec 1995 | I4821 | |
| 14 | 28 Mar 2014 | I4940 | |
| 15 | 14 Jun 1968 | I2061 | |
| 16 | 5 May 2001 | I4725 | |
| 17 | 21 Dec 1996 | I1705 | |
| 18 | 8 Apr 1992 | I4962 | |
| 19 | 21 Nov 1986 | I1534 | |
| 20 | 5 Apr 1999 | I3779 | |
| 21 | 29 Jun 1996 | I4899 |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I3559 | |
| 2 | 1900 | I650 | |
| 3 | 1940 | I4765 | |
| 4 | 1940 | I4903 | |
| 5 | 1930 | I651 | |
| 6 | 1930 | I1537 | |
| 7 | 1930 | I1540 | |
| 8 | 1940 | I1540 | |
| 9 | 1930 | I4813 | |
| 10 | 1920 | I1539 | |
| 11 | 1940 | I4845 |
