Flatlands, Kings County, New York
Notes:
Location : Latitude: 40.6232714, Longitude: -73.9321664
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 1639 | I5782 | |
| 2 | 20 Sep 1641 | I5784 | |
| 3 | 1636 | I5780 | 
Death
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | Jan 1683 | I5779 | |
| 2 | 1705 | I5785 | |
| 3 | 1645 | I5778 | |
| 4 | Abt 1708 | I5786 | |
| 5 | 1662 | I5817 | |
| 6 | 1702 | I5787 | 
Marriage
		
    Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Van Couwenhoven / Brinkenoff | 21 Mar 1660 | F2530 | 
| 2 | Van Couwenhoven / Cool | Abt 1635 | F2529 | 
