Frankfort, Franklin County, Kentucky
City/Town : Latitude: 38.2009055, Longitude: -84.87328350000001
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Jul 1907 | I863 | |
| 2 | 13 Jul 1891 | I857 | |
| 3 | 22 Nov 1895 | I859 | |
| 4 | 17 May 1898 | I847 | |
| 5 | 30 Jul 1910 | I846 | |
| 6 | 9 Mar 1883 | I849 | |
| 7 | 27 May 1908 | I852 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1895 | I851 | |
| 2 | 18 Mar 1893 | I3551 | |
| 3 | 30 Apr 1965 | I848 | |
| 4 | 4 Nov 1913 | I856 | |
| 5 | 20 Sep 1927 | I858 | |
| 6 | 17 Aug 1960 | I863 | |
| 7 | 6 Jun 1932 | I859 | |
| 8 | 28 Aug 1924 | I353 | |
| 9 | 8 Jul 1983 | I847 | |
| 10 | 18 May 1939 | I846 | |
| 11 | 13 Apr 1958 | I845 | |
| 12 | 7 Nov 1965 | I849 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I862 | |
| 2 | 1910 | I841 | |
| 3 | 1920 | I841 | |
| 4 | 1930 | I841 | |
| 5 | 1900 | I2690 | |
| 6 | 1930 | I2690 | |
| 7 | 1910 | I849 | |
| 8 | 1930 | I849 | |
| 9 | 1940 | I849 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hales / Evans | 10 Jan 1910 | F519 |
| 2 | Hulette / Evans | 11 Jan 1909 | F513 |
| 3 | Jeffers / Evans | 30 Apr 1907 | F515 |
