Fremont County, Wyoming
County/Shire : Latitude: 43.0119968, Longitude: -108.61756259999999
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1983 | I5363 | |
| 2 | 20 Oct 1942 | I102 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I112 | |
| 2 | 1940 | I112 | |
| 3 | 1920 | I108 | |
| 4 | 1930 | I108 | |
| 5 | 1940 | I108 | |
| 6 | 1920 | I102 | |
| 7 | 1930 | I102 | |
| 8 | 1930 | I113 | |
| 9 | 1940 | I113 | |
| 10 | 1930 | I103 | |
| 11 | 1940 | I103 | |
| 12 | 1950 | I215 | |
| 13 | 1920 | I90 | |
| 14 | 1930 | I110 | |
| 15 | 1940 | I110 |
