Grant County, Kentucky
County/Shire : Latitude: 38.6565245, Longitude: -84.6479124
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1921 | I3752 | |
| 2 | 20 Mar 1910 | I3742 | |
| 3 | 30 May 1914 | I3102 | |
| 4 | 7 Apr 1920 | I3098 | |
| 5 | 6 Mar 1911 | I3087 | |
| 6 | 28 Oct 1850 | I3105 | |
| 7 | 29 Oct 1922 | I5175 | |
| 8 | 3 Sep 1927 | I3751 | |
| 9 | 21 Jun 1925 | I3088 | |
| 10 | 20 Mar 1910 | I3084 | |
| 11 | 17 May 1916 | I3085 | |
| 12 | 29 Mar 1933 | I3743 | |
| 13 | 11 Sep 1918 | I3749 | |
| 14 | 4 Jan 1923 | I3750 | |
| 15 | 6 Jan 1911 | I3083 | |
| 16 | 18 Mar 1916 | I3103 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1994 | I3742 | |
| 2 | 30 Oct 1978 | I3088 | |
| 3 | 26 Nov 1994 | I3084 | |
| 4 | 7 Dec 2001 | I3089 | |
| 5 | 23 Mar 1914 | I3081 | |
| 6 | 21 Nov 1977 | I1297 | |
| 7 | 8 Jun 1995 | I3083 | |
| 8 | 22 Oct 1998 | I3103 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I484 | |
| 2 | 1930 | I471 | |
| 3 | 1930 | I476 | |
| 4 | 1940 | I476 | |
| 5 | 1850 | I414 | |
| 6 | 1940 | I3083 |
