Greenmount Cemetery, York, York County, Pennsylvania
Location : Latitude: 39.962588, Longitude: -76.759364
Burial
		
    Matches 1 to 13 of 13
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1920 | I3504 | |
| 2 | I3513 | ||
| 3 | I3520 | ||
| 4 | I3516 | ||
| 5 | I3514 | ||
| 6 | 30 Apr 1925 | I3506 | |
| 7 | 18 Feb 1913 | I3512 | |
| 8 | I3507 | ||
| 9 | I3508 | ||
| 10 | 1 Apr 1935 | I3509 | |
| 11 | I3521 | ||
| 12 | I3511 | ||
| 13 | I3510 | 
