Harris County, Texas
County/Shire : Latitude: 29.7751825, Longitude: -95.3102505
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1976 | I4223 | |
| 2 | 11 Apr 1996 | I4595 | 
Marriage
		
    Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bostock / Housh | 8 Oct 1966 | F1858 | 
| 2 | Cassity / Garrett | 3 Feb 1929 | F1890 | 
| 3 | Housh / Baldau | 9 Sep 1955 | F1857 | 
