Hillsboro, Fleming County, Kentucky
City/Town : Latitude: 38.2934119, Longitude: -83.65880429999999
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1863 | I2724 | |
| 2 | 8 Jan 1906 | I1461 | |
| 3 | 7 Sep 1908 | I1460 | |
| 4 | 23 Aug 1882 | I2615 | |
| 5 | 11 Jul 1897 | I1272 | |
| 6 | 20 May 1892 | I1300 | |
| 7 | 25 Nov 1867 | I3604 | |
| 8 | 27 Dec 1895 | I1274 | |
| 9 | 17 Jun 1925 | I5024 | |
| 10 | 31 Aug 1921 | I4922 | |
| 11 | 20 May 1862 | I2683 | |
| 12 | 5 Nov 1917 | I3808 | |
| 13 | 7 Sep 1914 | I1284 | |
| 14 | 12 May 1919 | I1286 | |
| 15 | 18 Jul 1912 | I1283 | |
| 16 | 29 Nov 1908 | I1281 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I491 | ||
| 2 | 12 Oct 2005 | I4721 | |
| 3 | 21 Jun 2003 | I3854 | |
| 4 | 9 May 1956 | I529 | |
| 5 | 12 Apr 1994 | I5091 | |
| 6 | 5 Apr 1912 | I460 | |
| 7 | 25 Dec 1913 | I488 | |
| 8 | 15 Mar 1920 | I3603 | |
| 9 | 15 Mar 1829 | I3654 | |
| 10 | 20 Aug 1907 | I3602 | |
| 11 | 27 Feb 1894 | I723 | |
| 12 | 19 Sep 1892 | I494 | |
| 13 | 30 Jul 1903 | I489 | |
| 14 | 14 Aug 1919 | I1286 |
Census
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I1583 | |
| 2 | 1900 | I579 | |
| 3 | 1880 | I574 | |
| 4 | 1880 | I1508 | |
| 5 | 1930 | I529 | |
| 6 | 1900 | I501 | |
| 7 | 1880 | I10 | |
| 8 | 1880 | I1807 | |
| 9 | 1930 | I1272 | |
| 10 | 1920 | I1300 | |
| 11 | 1870 | I1414 | |
| 12 | 1880 | I1414 | |
| 13 | 1900 | I575 | |
| 14 | 1900 | I493 | |
| 15 | 1880 | I489 | |
| 16 | 1900 | I489 | |
| 17 | 1920 | I1274 | |
| 18 | 1900 | I1275 | |
| 19 | 1930 | I1275 | |
| 20 | 1880 | I2684 | |
| 21 | 1920 | I461 | |
| 22 | 1920 | I463 | |
| 23 | 1880 | I1992 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Freeman / Moody | 21 Jul 1898 | F1003 |
| 2 | Walton / Hurley | 18 Jan 1917 | F717 |
