Homer, Champaign County, Illinois
City/Town : Latitude: 40.0347569, Longitude: -87.95808920000002
Birth
Matches 1 to 26 of 26
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1880 | I2088 | |
| 2 | 1 Sep 1953 | I1895 | |
| 3 | 25 May 1908 | I2822 | |
| 4 | 27 Oct 1892 | I241 | |
| 5 | 23 Dec 1892 | I242 | |
| 6 | 11 Aug 1889 | I240 | |
| 7 | 9 Feb 1893 | I1139 | |
| 8 | 30 Dec 1891 | I1118 | |
| 9 | 7 Oct 1885 | I2821 | |
| 10 | 1883 | I288 | |
| 11 | 14 Jan 1963 | I5280 | |
| 12 | 17 Feb 1919 | I5457 | |
| 13 | 20 Jun 1934 | I290 | |
| 14 | 22 Nov 2014 | I1443 | |
| 15 | 7 Feb 1931 | I301 | |
| 16 | 27 Mar 1852 | I2820 | |
| 17 | 10 Mar 1942 | I1894 |
Census
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1870 | I893 | |
| 2 | 1870 | I2821 | |
| 3 | 1930 | I1894 | |
| 4 | 1940 | I1894 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Neblock / Gilkison | 21 Dec 1893 | F240 |
| 2 | Smith / Hedges | 7 Aug 1892 | F176 |
