Lone Tree, Clay County, Iowa
Location : Latitude: 43.1088657, Longitude: -95.33116519999999
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1900 | I273 | |
| 2 | 6 Oct 1914 | I195 | 
Census
		
    Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1900 | I237 | |
| 2 | 1910 | I237 | |
| 3 | 1920 | I237 | |
| 4 | 1925 | I237 | |
| 5 | 1930 | I237 | |
| 6 | 1920 | I265 | |
| 7 | 1925 | I265 | |
| 8 | 1920 | I267 | |
| 9 | 1925 | I267 | |
| 10 | 1920 | I308 | |
| 11 | 1900 | I253 | 
