Machpelah Cemetery, Mount Sterling, Montgomery County, Kentucky
Location : Latitude: 38.0563349, Longitude: -83.9310878
Burial
		
    Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | I3261 | ||
| 2 | 28 Aug 1961 | I3258 | |
| 3 | I3263 | ||
| 4 | 14 Feb 1937 | I3260 | |
| 5 | 30 Nov 1954 | I3259 | |
| 6 | I5525 | ||
| 7 | I5035 | ||
| 8 | I5029 | ||
| 9 | I5524 | ||
| 10 | I5034 | ||
| 11 | I3264 | 
