Meadow Bluff, Greenbrier County, West Virginia
City/Town : Latitude: 37.9037298, Longitude: -80.6514731
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1898 | I677 | |
| 2 | 3 Apr 1900 | I679 | |
| 3 | 25 Feb 1919 | I3962 | |
| 4 | 20 Dec 1888 | I2119 | 
Census
		
    Matches 1 to 21 of 21
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1910 | I2112 | |
| 2 | 1920 | I2112 | |
| 3 | 1900 | I665 | |
| 4 | 1900 | I662 | |
| 5 | 1900 | I674 | |
| 6 | 1910 | I674 | |
| 7 | 1920 | I674 | |
| 8 | 1930 | I674 | |
| 9 | 1910 | I689 | |
| 10 | 1940 | I672 | |
| 11 | 1880 | I2106 | |
| 12 | 1900 | I2106 | |
| 13 | 1910 | I666 | |
| 14 | 1910 | I1552 | |
| 15 | 1920 | I1552 | |
| 16 | 1930 | I1552 | |
| 17 | 1880 | I2111 | |
| 18 | 1900 | I2111 | |
| 19 | 1920 | I2111 | |
| 20 | 1940 | I2125 | |
| 21 | 1900 | I2153 | 
