Moores Prairie, Jefferson County, Illinois
Location : Latitude: 38.1624269, Longitude: -88.7686382
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I772 | |
| 2 | 1940 | I772 | |
| 3 | 1920 | I754 | |
| 4 | 1910 | I343 | |
| 5 | I3302 | ||
| 6 | 1920 | I753 | |
| 7 | 1940 | I2975 | |
| 8 | 1880 | I1900 | |
| 9 | 1900 | I1900 | |
| 10 | 1910 | I1900 | |
| 11 | 1920 | I1900 |
