Mount Carmel, Fleming County, Kentucky
City/Town : Latitude: 38.4845212, Longitude: -83.6365826
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1932 | I4939 | |
| 2 | 15 Nov 1928 | I4947 | |
| 3 | 29 Feb 1940 | I4943 | |
| 4 | 9 Mar 1925 | I4895 | 
Death
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1927 | I2067 | |
| 2 | 7 Nov 1914 | I2058 | |
| 3 | 8 Dec 1936 | I4942 | |
| 4 | 3 Nov 1928 | I4936 | |
| 5 | 23 Apr 1926 | I4935 | |
| 6 | 22 Nov 1948 | I4944 | |
| 7 | 4 Jun 1951 | I589 | |
| 8 | 27 Feb 1948 | I3232 | 
Census
		
    Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1870 | I517 | |
| 2 | 1880 | I3200 | |
| 3 | 1920 | I4813 | |
| 4 | 1920 | I4817 | |
| 5 | 1920 | I4825 | 
