Mount Vernon, Jefferson County, Illinois
City/Town : Latitude: 38.3172714, Longitude: -88.9031201
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1922 | I4748 | |
| 2 | 5 May 1957 | I4740 | |
| 3 | 14 Jun 1958 | I4741 | |
| 4 | 10 Sep 1937 | I4757 | 
Death
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 May 1980 | I2974 | |
| 2 | 16 Jul 1973 | I765 | |
| 3 | 29 Mar 2007 | I2977 | |
| 4 | 28 Jan 1993 | I762 | |
| 5 | 8 Jun 1955 | I3296 | |
| 6 | 29 Apr 1905 | I951 | |
| 7 | 12 Jan 1915 | I952 | |
| 8 | 18 May 1998 | I4754 | |
| 9 | 29 Mar 2016 | I4739 | 
Census
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | |
|---|---|---|---|
| 1 | 1920 | I3296 | |
| 2 | 1910 | I952 | 
Marriage
		
    Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Ellis / Crouch | 1 Apr 1936 | F1475 | 
| 2 | Jackson / Crouch | 29 Dec 1933 | F1344 | 
| 3 | Shields / Crouch | 19 May 1919 | F477 | 
