Muncie, Delaware County, Indiana
City/Town : Latitude: 40.1933767, Longitude: -85.3863599
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1928 | I2714 | |
| 2 | 4 Nov 1941 | I4322 | |
| 3 | 17 Sep 1941 | I4191 | |
| 4 | 20 Dec 1939 | I4190 | |
| 5 | 25 Jul 1938 | I4189 | |
| 6 | 19 Jun 1949 | I4641 | |
| 7 | 17 Jan 1920 | I4188 |
Death
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jun 1992 | I3849 | |
| 2 | 9 Oct 1976 | I5459 | |
| 3 | 14 Mar 1956 | I746 | |
| 4 | 30 May 1996 | I2672 | |
| 5 | 29 Aug 1994 | I2675 | |
| 6 | 11 Feb 2000 | I2714 | |
| 7 | 7 Nov 1990 | I3968 | |
| 8 | 12 Mar 2001 | I4196 | |
| 9 | 3 Apr 1990 | I4187 | |
| 10 | 15 Dec 2001 | I2713 | |
| 11 | 16 Jan 1988 | I4639 | |
| 12 | 29 Jun 1968 | I1156 | |
| 13 | 29 Jun 2004 | I3844 | |
| 14 | 10 Feb 2020 | I3846 | |
| 15 | 23 Oct 1988 | I1460 | |
| 16 | 18 Oct 1966 | I745 | |
| 17 | 1 Aug 2001 | I2775 | |
| 18 | 2 Apr 1993 | I4198 | |
| 19 | 3 Mar 1945 | I4197 | |
| 20 | 21 Feb 2021 | I3914 | |
| 21 | 29 Nov 1983 | I3913 | |
| 22 | 3 Jul 1964 | I3917 | |
| 23 | 9 May 1949 | I1158 | |
| 24 | 15 May 1968 | I1157 | |
| 25 | 17 Sep 2012 | I3847 | |
| 26 | 7 Jan 1984 | I4641 | |
| 27 | 16 Sep 1990 | I4050 | |
| 28 | 1 Mar 1989 | I4188 |
Census
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I1460 | |
| 2 | 1940 | I1460 |
